# BlackRock Allocation Target Shares

BlackRock Allocation Target Shares (CIK 1221845) is an SEC-registered fund company with 8 reporting fund series and $8.3B in net assets as of 2026-03-31.

## Registrant

- CIK: 1221845
- File number: 811-21457
- LEI: 549300R5YFYF3PL2MC94
- Address: 100 Bellevue Parkway, Wilmington, US-DE, 19809
- Phone: 800-441-7762
- Net assets: $8.3B
- Total assets: $9.7B
- Fund series: 8
- Latest report: 2026-03-31

## Fund series (8)

| Series | Net assets |
| --- | --- |
| [BATS: Securitized Total Return Series](https://search.stillhousedata.com/fund/S000047014) | $5.1B |
| [BATS: Mortgage Total Return Series](https://search.stillhousedata.com/fund/S000001470) | $1.5B |
| [BATS: High Income Municipal Series](https://search.stillhousedata.com/fund/S000046220) | $609.3M |
| [BATS: Corporate Credit Total Return Series](https://search.stillhousedata.com/fund/S000001469) | $503.4M |
| [BATS: Short Duration Taxable Total Return Series](https://search.stillhousedata.com/fund/S000001471) | $395.5M |
| [BATS: High Income Taxable Series](https://search.stillhousedata.com/fund/S000084041) | $94.3M |
| [BATS: Short Term Municipal Income Series](https://search.stillhousedata.com/fund/S000071703) | $83.6M |
| [BATS: Interest Rate Hedge Series](https://search.stillhousedata.com/fund/S000011985) | $2.6M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Dreyfus Treasury Securities Cash Management](https://search.stillhousedata.com/security/261941108) | $18.8M |
| [Federal National Mortgage Association or Federal Home Loan Mortgage Corp.](https://search.stillhousedata.com/security/01F032641) | $6.3M |
| [Federal National Mortgage Association or Federal Home Loan Mortgage Corp.](https://search.stillhousedata.com/security/01F060659) | $2.0M |
| [Federal National Mortgage Association or Federal Home Loan Mortgage Corp.](https://search.stillhousedata.com/security/01F022642) | $2.0M |
| [Federal National Mortgage Association or Federal Home Loan Mortgage Corp.](https://search.stillhousedata.com/security/01F032658) | $1.1M |
| Federative Republic of Brazil | $975K |
| EURO | $739K |
| Republic of South Africa | $694K |
| United Mexican States | $518K |
| Kingdom of Spain | $439K |
| [Federal National Mortgage Association or Federal Home Loan Mortgage Corp.](https://search.stillhousedata.com/security/01F060642) | $411K |
| Worldline SA | $409K |
| Republic of Italy | $358K |
| [Federal National Mortgage Association or Federal Home Loan Mortgage Corp.](https://search.stillhousedata.com/security/01F042640) | $353K |
| Stellantis NV | $346K |

## More

- [CIK 1221845 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1221845&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1221845.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
