# SCHRODER GLOBAL SERIES TRUST

SCHRODER GLOBAL SERIES TRUST (CIK 1236572) is an SEC-registered fund company with 1 reporting fund series and $16.0M in net assets as of 2021-01-31.

## Registrant

- CIK: 1236572
- File number: 811-21364
- LEI: 549300Q0I3CJLGMNVV33
- Address: ONE FREEDOM VALLEY DRIVE, OAKS, US-PA, 19456
- Phone: 8004643108
- Net assets: $16.0M
- Total assets: $16.2M
- Fund series: 1
- Latest report: 2021-01-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [Schroder North American Equity Fund](https://search.stillhousedata.com/fund/S000010680) | $16.0M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [APPLE INC.](https://search.stillhousedata.com/security/037833100) | $1.0M |
| [MICROSOFT CORPORATION](https://search.stillhousedata.com/security/594918104) | $956K |
| [AMAZON.COM, INC.](https://search.stillhousedata.com/security/023135106) | $651K |
| [FACEBOOK, INC.](https://search.stillhousedata.com/security/30303M102) | $359K |
| [ALPHABET INC.](https://search.stillhousedata.com/security/02079K305) | $316K |
| [ALPHABET INC.](https://search.stillhousedata.com/security/02079K107) | $308K |
| [JOHNSON & JOHNSON](https://search.stillhousedata.com/security/478160104) | $290K |
| [TESLA, INC.](https://search.stillhousedata.com/security/88160R101) | $244K |
| [THE PROCTER & GAMBLE COMPANY](https://search.stillhousedata.com/security/742718109) | $229K |
| [BERKSHIRE HATHAWAY INC.](https://search.stillhousedata.com/security/084670702) | $193K |
| [VISA INC.](https://search.stillhousedata.com/security/92826C839) | $192K |
| [UNITEDHEALTH GROUP INCORPORATED](https://search.stillhousedata.com/security/91324P102) | $191K |
| [JPMORGAN CHASE & CO.](https://search.stillhousedata.com/security/46625H100) | $173K |
| [MERCK & CO., INC.](https://search.stillhousedata.com/security/58933Y105) | $163K |
| [VERIZON COMMUNICATIONS INC.](https://search.stillhousedata.com/security/92343V104) | $163K |

## More

- [CIK 1236572 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1236572&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1236572.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
