# Weitz Funds

Weitz Funds (CIK 1257927) is an SEC-registered fund company with 9 reporting fund series and $7.6B in net assets as of 2026-03-31.

## Registrant

- CIK: 1257927
- File number: 811-21410
- LEI: 5493001DCTX72JLZFE90
- Address: 3555 FARNAM ST, OMAHA, US-NE, 68131
- Phone: 402-391-1980
- Net assets: $7.6B
- Total assets: $7.7B
- Fund series: 9
- Latest report: 2026-03-31

## Fund series (9)

| Series | Net assets |
| --- | --- |
| [Core Plus Income Fund](https://search.stillhousedata.com/fund/S000046118) | $4.3B |
| [Short Duration Income Fund](https://search.stillhousedata.com/fund/S000003483) | $1.5B |
| [Large Cap Equity Fund](https://search.stillhousedata.com/fund/S000003479) | $624.8M |
| [Multi Cap Equity Fund](https://search.stillhousedata.com/fund/S000003481) | $476.2M |
| [Partners III Opportunity Fund](https://search.stillhousedata.com/fund/S000008514) | $313.7M |
| [Conservative Allocation Fund](https://search.stillhousedata.com/fund/S000003482) | $170.4M |
| [Hickory Fund](https://search.stillhousedata.com/fund/S000003480) | $151.0M |
| [Ultra Short Government Fund](https://search.stillhousedata.com/fund/S000003484) | $116.4M |
| [Nebraska Tax Free Income Fund](https://search.stillhousedata.com/fund/S000014975) | $20.9M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [BERKSHIRE HATHAWAY INC.](https://search.stillhousedata.com/security/084670702) | $51.8M |
| [ALPHABET INC.](https://search.stillhousedata.com/security/02079K107) | $18.6M |
| [MICROSOFT CORPORATION](https://search.stillhousedata.com/security/594918104) | $18.5M |
| [THERMO FISHER SCIENTIFIC INCORPORATED](https://search.stillhousedata.com/security/883556102) | $17.2M |
| [VISA INC.](https://search.stillhousedata.com/security/92826C839) | $16.6M |
| [DANAHER CORPORATION](https://search.stillhousedata.com/security/235851102) | $15.2M |
| [MASTERCARD INCORPORATED](https://search.stillhousedata.com/security/57636Q104) | $15.0M |
| [AMAZON.COM, INC.](https://search.stillhousedata.com/security/023135106) | $14.6M |
| [SIRIUS XM HOLDINGS INC.](https://search.stillhousedata.com/security/829933100) | $14.5M |
| [AON PUBLIC LIMITED COMPANY](https://search.stillhousedata.com/security/G0403H108) | $14.5M |
| [IDEX CORPORATION](https://search.stillhousedata.com/security/45167R104) | $13.3M |
| [TEXAS INSTRUMENTS INCORPORATED](https://search.stillhousedata.com/security/882508104) | $12.6M |
| [LIBERTY BROADBAND CORPORATION](https://search.stillhousedata.com/security/530307305) | $12.1M |
| [META PLATFORMS, INC.](https://search.stillhousedata.com/security/30303M102) | $11.4M |
| [EURONET WORLDWIDE, INC.](https://search.stillhousedata.com/security/298736109) | $10.6M |

## More

- [CIK 1257927 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1257927&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1257927.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
