# SunAmerica Specialty Series

SunAmerica Specialty Series (CIK 1274768) is an SEC-registered fund company with 6 reporting fund series and $1.7B in net assets as of 2021-04-30.

## Registrant

- CIK: 1274768
- File number: 811-21482
- LEI: 5493004HPIOGR7KL5360
- Address: HARBORSIDE 5, JERSEY CITY, US-NJ, 07311
- Phone: 800-858-8850
- Net assets: $1.7B
- Total assets: $1.7B
- Fund series: 6
- Latest report: 2021-04-30

## Fund series (6)

| Series | Net assets |
| --- | --- |
| [AIG Focused Alpha Large-Cap Fund](https://search.stillhousedata.com/fund/S000034413) | $763.6M |
| [AIG Focused Growth Fund](https://search.stillhousedata.com/fund/S000034412) | $744.3M |
| [AIG ESG Dividend Fund](https://search.stillhousedata.com/fund/S000055862) | $48.3M |
| [AIG Small-Cap Quality Fund](https://search.stillhousedata.com/fund/S000044068) | $41.2M |
| [AIG Income Explorer Fund](https://search.stillhousedata.com/fund/S000041257) | $36.6M |
| [AIG Commodity Strategy Fund](https://search.stillhousedata.com/fund/S000023304) | $28.4M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Facebook Inc](https://search.stillhousedata.com/security/30303M102) | $50.8M |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | $45.7M |
| [Walt Disney Co/The](https://search.stillhousedata.com/security/254687106) | $45.4M |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | $44.9M |
| [Anthem Inc](https://search.stillhousedata.com/security/036752103) | $42.7M |
| [Unilever PLC](https://search.stillhousedata.com/security/904767704) | $42.0M |
| [PayPal Holdings Inc](https://search.stillhousedata.com/security/70450Y103) | $41.0M |
| [Cisco Systems Inc/Delaware](https://search.stillhousedata.com/security/17275R102) | $40.9M |
| [Sanofi](https://search.stillhousedata.com/security/80105N105) | $40.4M |
| [Visa Inc](https://search.stillhousedata.com/security/92826C839) | $40.2M |
| [Dollar Tree Inc](https://search.stillhousedata.com/security/256746108) | $38.9M |
| [Danaher Corp](https://search.stillhousedata.com/security/235851102) | $38.5M |
| [SS&C Technologies Holdings Inc](https://search.stillhousedata.com/security/78467J100) | $38.3M |
| [BAE Systems PLC](https://search.stillhousedata.com/security/05523R107) | $37.8M |
| [General Motors Co](https://search.stillhousedata.com/security/37045V100) | $37.6M |

## More

- [CIK 1274768 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1274768&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1274768.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
