# Columbia Funds Series Trust II

Columbia Funds Series Trust II (CIK 1352280) is an SEC-registered fund company with 39 reporting fund series and $71.9B in net assets as of 2026-05-31.

## Registrant

- CIK: 1352280
- File number: 811-21852
- LEI: 549300ETFU8G7TK7WT48
- Address: 290 Congress Street, Boston, US-MA, 02210
- Phone: 1800-345-6611
- Net assets: $71.9B
- Total assets: $74.8B
- Fund series: 39
- Latest report: 2026-05-31

## Fund series (39)

_Showing 25 of 39 series._

| Series | Net assets |
| --- | --- |
| [Columbia Seligman Technology and Information Fund](https://search.stillhousedata.com/fund/S000031370) | $28.2B |
| [Multi-Manager Value Strategies Fund](https://search.stillhousedata.com/fund/S000036208) | $5.6B |
| [Columbia Disciplined Core Fund](https://search.stillhousedata.com/fund/S000031356) | $5.0B |
| [Columbia Seligman Global Technology Fund](https://search.stillhousedata.com/fund/S000031372) | $4.2B |
| [Columbia Intrinsic Value Fund](https://search.stillhousedata.com/fund/S000031354) | $3.5B |
| [Columbia Select Large Cap Value Fund](https://search.stillhousedata.com/fund/S000031373) | $3.0B |
| [Columbia Mortgage Opportunities Fund](https://search.stillhousedata.com/fund/S000045258) | $2.6B |
| [Columbia Dividend Opportunity Fund](https://search.stillhousedata.com/fund/S000031365) | $2.5B |
| [Columbia Strategic Municipal Income Fund](https://search.stillhousedata.com/fund/S000031369) | $1.6B |
| [Columbia Capital Allocation Aggressive Portfolio](https://search.stillhousedata.com/fund/S000031358) | $1.4B |
| [Columbia Flexible Capital Income Fund](https://search.stillhousedata.com/fund/S000033329) | $1.4B |
| [Columbia Quality Income Fund](https://search.stillhousedata.com/fund/S000031344) | $1.2B |
| [Columbia Capital Allocation Moderate Portfolio](https://search.stillhousedata.com/fund/S000031362) | $1.1B |
| [Columbia High Yield Bond Fund](https://search.stillhousedata.com/fund/S000031346) | $1.0B |
| [Columbia Overseas Core Fund](https://search.stillhousedata.com/fund/S000061338) | $997.5M |
| [Columbia Global Value Fund](https://search.stillhousedata.com/fund/S000031368) | $884.5M |
| [Columbia Income Builder Fund](https://search.stillhousedata.com/fund/S000031347) | $839.2M |
| [Columbia Select Global Equity Fund](https://search.stillhousedata.com/fund/S000030660) | $792.3M |
| [Columbia Income Opportunities Fund](https://search.stillhousedata.com/fund/S000031352) | $697.6M |
| [Columbia Floating Rate Fund](https://search.stillhousedata.com/fund/S000031341) | $667.6M |
| [Columbia Small/Mid Cap Value Fund](https://search.stillhousedata.com/fund/S000031355) | $513.2M |
| [Columbia Minnesota Tax-Exempt Fund](https://search.stillhousedata.com/fund/S000031366) | $491.6M |
| [Columbia Select Short Corporate Income Fund](https://search.stillhousedata.com/fund/S000031374) | $471.9M |
| [Columbia Commodity Strategy Fund](https://search.stillhousedata.com/fund/S000033328) | $430.2M |
| [Columbia Select Small Cap Value Fund](https://search.stillhousedata.com/fund/S000031375) | $403.7M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [COLUMBIA SHORT TERM CASH FUND](https://search.stillhousedata.com/security/19766H239) | $23.4M |
| [COLUMBIA US HIGH YIELD ETF](https://search.stillhousedata.com/security/19761L839) | $21.0M |
| [MCAFEE CORP](https://search.stillhousedata.com/security/579063AB4) | $8.4M |
| [XPLR INFRASTRUCTURE LP](https://search.stillhousedata.com/security/65341BAG1) | $7.0M |
| [SV RNO PROPERTY OWNER 1](https://search.stillhousedata.com/security/78488XAA2) | $6.9M |
| [CLOUD SOFTWARE GRP INC](https://search.stillhousedata.com/security/18912UAA0) | $6.4M |
| [HUB INTERNATIONAL LTD](https://search.stillhousedata.com/security/44332PAH4) | $6.3M |
| [BEACH ACQUISITION BIDCO](https://search.stillhousedata.com/security/07337JAC1) | $5.7M |
| [SIX FLAGS ENTERTAINME](https://search.stillhousedata.com/security/83001AAD4) | $5.7M |
| [CRC INSURANCE GROUP LLC](https://search.stillhousedata.com/security/69867RAA5) | $5.6M |
| [ALTICE FRANCE SA](https://search.stillhousedata.com/security/02090DAD0) | $5.4M |
| [FERTITTA ENTERTAINMENT](https://search.stillhousedata.com/security/31556TAC3) | $5.3M |
| [1261229 BC LTD](https://search.stillhousedata.com/security/68288AAA5) | $5.3M |
| [SUNOCO LP](https://search.stillhousedata.com/security/86765KAE9) | $5.3M |
| [PR RNO PROPERTY OWNER 1](https://search.stillhousedata.com/security/69393LAA1) | $5.3M |

## More

- [CIK 1352280 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1352280&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1352280.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
