# KCAP Financial, Inc.

KCAP Financial, Inc. (CIK 1372807) is a registered fund company with registration filings on record — latest 8-K. It has not yet filed a portfolio report (N-PORT).

## Registrant

- CIK: 1372807
- File number: 811-23183
- Address: 295 MADISON AVENUE, NEW YORK, NY, 10017

## Former names

Portman Ridge Finance Corp; Kohlberg Capital CORP; Kohlberg Capital, LLC

## Registration filings (36)

_Showing 15 of 36 filings._

| Filed | Form | Name as filed |
| --- | --- | --- |
| [2025-02-05](https://search.stillhousedata.com/launch/0001193125-25-020911) | N-2/A | Portman Ridge Finance Corp |
| [2024-11-25](https://search.stillhousedata.com/launch/0001193125-24-265208) | N-2 | Portman Ridge Finance Corp |
| [2022-02-04](https://search.stillhousedata.com/launch/0001193125-22-028385) | N-2/A | Portman Ridge Finance Corp |
| [2021-11-23](https://search.stillhousedata.com/launch/0001193125-21-338658) | N-2/A | Portman Ridge Finance Corp |
| [2021-11-23](https://search.stillhousedata.com/launch/0001193125-21-338649) | N-2 | Portman Ridge Finance Corp |
| [2021-10-05](https://search.stillhousedata.com/launch/0001193125-21-292245) | N-2 | Portman Ridge Finance Corp |
| [2020-02-28](https://search.stillhousedata.com/launch/0001193125-20-053550) | POS 8C | Portman Ridge Finance Corp |
| [2019-12-23](https://search.stillhousedata.com/launch/0001193125-19-322711) | POS 8C | Portman Ridge Finance Corp |
| [2018-04-20](https://search.stillhousedata.com/launch/0001144204-18-021611) | POS 8C | KCAP Financial, Inc. |
| [2017-07-20](https://search.stillhousedata.com/launch/0001144204-17-037494) | N-2/A | KCAP Financial, Inc. |
| [2017-06-08](https://search.stillhousedata.com/launch/0001144204-17-031717) | N-2 | KCAP Financial, Inc. |
| [2015-08-07](https://search.stillhousedata.com/launch/0001144204-15-047302) | POS 8C | KCAP Financial, Inc. |
| [2014-05-21](https://search.stillhousedata.com/launch/0001144204-14-032835) | POS 8C | KCAP Financial, Inc. |
| [2014-03-21](https://search.stillhousedata.com/launch/0001144204-14-016967) | POS 8C | KCAP Financial, Inc. |
| [2013-05-23](https://search.stillhousedata.com/launch/0001144204-13-031270) | N-2/A | KCAP Financial, Inc. |

## More

- [CIK 1372807 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1372807&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1372807.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
