# World Funds Trust

World Funds Trust (CIK 1396092) is an SEC-registered fund company with 42 reporting fund series and $4.6B in net assets as of 2026-04-30.

## Registrant

- CIK: 1396092
- File number: 811-22172
- LEI: 5493007BOSPYEMKSSY03
- Address: 8730 Stony Point Parkway, Richmond, US-VA, 23235
- Phone: 800-673-0550
- Net assets: $4.6B
- Total assets: $4.6B
- Fund series: 42
- Latest report: 2026-04-30

## Fund series (42)

_Showing 25 of 42 series._

| Series | Net assets |
| --- | --- |
| [Applied Finance Explorer Fund](https://search.stillhousedata.com/fund/S000049148) | $989.1M |
| [Applied Finance Select Fund](https://search.stillhousedata.com/fund/S000054258) | $662.0M |
| [Vest US Large Cap 10% Buffer Strategies Fund](https://search.stillhousedata.com/fund/S000053823) | $406.1M |
| [Curasset Capital Management Limited Term Income Fund](https://search.stillhousedata.com/fund/S000073807) | $365.0M |
| [Curasset Capital Management Core Bond Fund](https://search.stillhousedata.com/fund/S000073806) | $288.0M |
| [The E-Valuator Growth (70%-85%) RMS Fund](https://search.stillhousedata.com/fund/S000053921) | $283.2M |
| [Rule One Fund](https://search.stillhousedata.com/fund/S000065131) | $211.5M |
| [The E-Valuator Moderate (50%-70%) RMS Fund](https://search.stillhousedata.com/fund/S000053920) | $188.6M |
| [The E-Valuator Aggressive Growth (85%-99%) RMS Fund](https://search.stillhousedata.com/fund/S000053922) | $151.1M |
| [LONE PEAK VALUE FUND](https://search.stillhousedata.com/fund/S000052714) | $144.7M |
| [Vest US Large Cap 20% Buffer Strategies Fund](https://search.stillhousedata.com/fund/S000055568) | $126.6M |
| [Philotimo Focused Growth & Income](https://search.stillhousedata.com/fund/S000071684) | $112.3M |
| [The Cook & Bynum Fund](https://search.stillhousedata.com/fund/S000086401) | $82.4M |
| [Union Street Partners Value Fund](https://search.stillhousedata.com/fund/S000030539) | $81.6M |
| [The E-Valuator Conservative (15%-30%) RMS Fund](https://search.stillhousedata.com/fund/S000053918) | $67.7M |
| [Vest S&P 500 Dividend Aristocrats Target Income Fund](https://search.stillhousedata.com/fund/S000058211) | $50.2M |
| [Third Avenue International Real Estate Value Fund](https://search.stillhousedata.com/fund/S000043633) | $40.9M |
| [REMS Real Estate Income 50/50 Fund](https://search.stillhousedata.com/fund/S000046322) | $34.3M |
| [Applied Finance Dividend Fund](https://search.stillhousedata.com/fund/S000049058) | $30.6M |
| [LDR HIGH INCOME REALTY FUND](https://search.stillhousedata.com/fund/S000046323) | $28.6M |
| [The E-Valuator Conservative/Moderate (30%-50%) RMS Fund](https://search.stillhousedata.com/fund/S000053919) | $26.9M |
| [T-Rex 2X Long Bitcoin Daily Target ETF](https://search.stillhousedata.com/fund/S000084348) | $26.9M |
| [T-Rex 2X Inverse Bitcoin Daily Target ETF](https://search.stillhousedata.com/fund/S000084347) | $26.6M |
| [The E-Valuator Very Conservative (0%-15%) RMS Fund](https://search.stillhousedata.com/fund/S000053917) | $20.8M |
| [OTG LATIN AMERICA FUND](https://search.stillhousedata.com/fund/S000064941) | $19.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| CBOE MINI BITCOIN U.S. ETF INDEX | $3.2M |
| [Default](https://search.stillhousedata.com/security/60934N500) | $815K |

## More

- [CIK 1396092 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1396092&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1396092.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
