# First Trust Exchange-Traded Fund III

First Trust Exchange-Traded Fund III (CIK 1424212) is an SEC-registered fund company with 18 reporting fund series and $15.3B in net assets as of 2026-04-30.

## Registrant

- CIK: 1424212
- File number: 811-22245
- LEI: 5493003Z20QMESC6XS29
- Address: 120 East Liberty Drive, Suite 400, Wheaton, US-IL, 60187
- Phone: 630-765-8000
- Net assets: $15.3B
- Total assets: $16.0B
- Fund series: 18
- Latest report: 2026-04-30

## Fund series (18)

| Series | Net assets |
| --- | --- |
| [First Trust Preferred Securities and Income ETF](https://search.stillhousedata.com/fund/S000034980) | $6.4B |
| [First Trust Long/Short Equity ETF](https://search.stillhousedata.com/fund/S000045700) | $2.3B |
| [First Trust Managed Municipal ETF](https://search.stillhousedata.com/fund/S000044373) | $2.0B |
| [First Trust Institutional Preferred Securities and Income ETF](https://search.stillhousedata.com/fund/S000058182) | $1.9B |
| [First Trust Municipal High Income ETF](https://search.stillhousedata.com/fund/S000051606) | $950.4M |
| [First Trust Short Duration Managed Municipal ETF](https://search.stillhousedata.com/fund/S000063445) | $599.1M |
| [First Trust Emerging Markets Local Currency Bond ETF](https://search.stillhousedata.com/fund/S000046751) | $352.9M |
| [First Trust Ultra Short Duration Municipal ETF](https://search.stillhousedata.com/fund/S000063443) | $228.5M |
| [First Trust California Municipal High Income ETF](https://search.stillhousedata.com/fund/S000057894) | $204.6M |
| [First Trust RiverFront Dynamic Developed International ETF](https://search.stillhousedata.com/fund/S000052736) | $152.4M |
| [First Trust RiverFront Dynamic Emerging Markets ETF](https://search.stillhousedata.com/fund/S000052737) | $77.6M |
| [First Trust Horizon Managed Volatility Domestic ETF](https://search.stillhousedata.com/fund/S000054960) | $72.5M |
| [First Trust New York Municipal High Income ETF](https://search.stillhousedata.com/fund/S000070485) | $37.4M |
| [First Trust Horizon Managed Volatility Small/Mid ETF](https://search.stillhousedata.com/fund/S000068212) | $30.4M |
| [First Trust Merger Arbitrage ETF](https://search.stillhousedata.com/fund/S000067481) | $25.0M |
| [First Trust Horizon Managed Volatility Developed International ETF](https://search.stillhousedata.com/fund/S000054959) | $17.1M |
| [First Trust RiverFront Dynamic Asia Pacific ETF](https://search.stillhousedata.com/fund/S000052735) | $8.6M |
| [First Trust RiverFront Dynamic Europe ETF](https://search.stillhousedata.com/fund/S000052738) | $7.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [SOUTHEAST ENERGY AUTHORITY (AL)](https://search.stillhousedata.com/security/84136HAH6) | $6.4M |
| [UTAH (UT), COUNTY OF](https://search.stillhousedata.com/security/917393CY4) | $5.0M |
| [OHIO AIR QUALITY DEVELOPMENT AUTHORITY (OH)](https://search.stillhousedata.com/security/677525WV5) | $4.8M |
| [PUBLIC FINANCE AUTHORITY (WI)](https://search.stillhousedata.com/security/74447HAB4) | $4.3M |
| [ST JOHN BAPTIST PARISH LA](https://search.stillhousedata.com/security/79020FBB1) | $4.0M |
| [MAIN STR ENERGY INC GA](https://search.stillhousedata.com/security/560354AE2) | $3.9M |
| [PALM BEACH COUNTY HEALTH FACILITIES AUTHORITY (FL)](https://search.stillhousedata.com/security/69650MAV1) | $3.7M |
| [NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY (NY)](https://search.stillhousedata.com/security/64972GC44) | $3.5M |
| [PUBLIC ENERGY AUTHORITY OF KENTUCKY (KY)](https://search.stillhousedata.com/security/74440DFN9) | $3.5M |
| [BLACK BELT ENERGY GAS DIST ALA](https://search.stillhousedata.com/security/09182TGS0) | $3.4M |
| [BLACK BELT ENERGY GAS DISTRICT (THE) (AL)](https://search.stillhousedata.com/security/09182NCB4) | $3.4M |
| [NEW MEXICO MUNICIPAL ENERGY ACQUISITION AUTHORITY (NM)](https://search.stillhousedata.com/security/647207BL2) | $3.4M |
| [NEW YORK STATE HOUSING FINANCE AGENCY (NY)](https://search.stillhousedata.com/security/64987JY62) | $3.1M |
| [LOS ANGELES CITY DEPARTMENT OF AIRPORTS (CA)](https://search.stillhousedata.com/security/544445JH3) | $3.1M |
| [ALLEGHENY COUNTY HOSPITAL DEVELOPMENT AUTHORITY (PA)](https://search.stillhousedata.com/security/01728A3V6) | $3.1M |

## More

- [CIK 1424212 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1424212&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1424212.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
