# PIMCO ETF Trust

PIMCO ETF Trust (CIK 1450011) is an SEC-registered fund company with 22 reporting fund series and $51.5B in net assets as of 2026-03-31.

## Registrant

- CIK: 1450011
- File number: 811-22250
- LEI: 5493004M9TBGFQUJ6D27
- Address: 650 Newport Center Drive, Newport Beach, US-CA, 92660
- Phone: (888) 400-4383
- Net assets: $51.5B
- Total assets: $79.1B
- Fund series: 22
- Latest report: 2026-03-31

## Fund series (22)

| Series | Net assets |
| --- | --- |
| [PIMCO Enhanced Short Maturity Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000026751) | $16.0B |
| [PIMCO Multisector Bond Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000080425) | $12.5B |
| [PIMCO Active Bond Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000033233) | $7.7B |
| [PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000026755) | $2.8B |
| [PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000028999) | $1.6B |
| [PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000028996) | $1.6B |
| [PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000026750) | $1.4B |
| [PIMCO Enhanced Low Duration Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000037977) | $1.4B |
| [PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000085048) | $1.1B |
| [PIMCO Short Term Municipal Bond Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000026754) | $1.1B |
| [PIMCO Ultra Short Government Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000026752) | $924.9M |
| [PIMCO Commodity Strategy Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000079716) | $747.8M |
| [PIMCO 15+ Year U.S. TIPS Index Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000026343) | $636.7M |
| [PIMCO Municipal Income Opportunities Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000072714) | $554.3M |
| [PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000026342) | $439.1M |
| [PIMCO Senior Loan Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000046484) | $374.8M |
| [PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000066983) | $206.7M |
| [PIMCO Preferred and Capital Securities Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000078313) | $203.5M |
| [PIMCO Broad U.S. TIPS Index Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000026341) | $86.6M |
| [PIMCO US Stocks PLUS Active Bond Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000097224) | $47.9M |
| [PIMCO Inflation PLUS Active Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000101445) | $20.0M |
| [PIMCO 1-3 Year U.S. Treasury Index Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000024822) | $2K |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F042665) | $477.1M |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F050650) | $331.3M |
| [UNITED STATES GOVT](https://search.stillhousedata.com/security/912810TQ1) | $282.9M |
| [PIMCO FUNDS](https://search.stillhousedata.com/security/72201R569) | $270.0M |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F030660) | $189.5M |
| [UNITED STATES GOVT](https://search.stillhousedata.com/security/912810UQ9) | $175.9M |
| [FHLMC PASS THRU POOLS](https://search.stillhousedata.com/security/3132DVM36) | $163.0M |
| [UNITED STATES GOVT](https://search.stillhousedata.com/security/912810RH3) | $161.6M |
| [UNITED STATES GOVT](https://search.stillhousedata.com/security/91282CJY8) | $159.4M |
| [FHLMC PASS THRU POOLS](https://search.stillhousedata.com/security/3132DWJK0) | $150.9M |
| [FHLMC PASS THRU POOLS](https://search.stillhousedata.com/security/3132DWMT7) | $122.3M |
| [UNITED STATES GOVT](https://search.stillhousedata.com/security/912810TF5) | $109.4M |
| [FNMA PASS THRU POOLS](https://search.stillhousedata.com/security/31418E7A2) | $105.5M |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F062663) | $102.3M |
| [GNMA PASS THRU POOLS](https://search.stillhousedata.com/security/21H060655) | $101.6M |

## More

- [CIK 1450011 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1450011&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1450011.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
