# Nuveen New York Municipal Value Fund 2

Nuveen New York Municipal Value Fund 2 (CIK 1454981) is an SEC-registered fund company and $36.8M in net assets as of 2021-02-28.

## Registrant

- CIK: 1454981
- File number: 811-22271
- LEI: 8JST4ZDGY7PWCKUQZR78
- Address: 333 W. Wacker Dr, Chicago, US-IL, 60606
- Phone: 312-917-7700
- Net assets: $36.8M
- Total assets: $37.1M
- Latest report: 2021-02-28

## Fund series (1)

| Series | Net assets |
| --- | --- |
| Nuveen New York Municipal Value Fund 2 | $36.8M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [New York City Municipal Water Finance Authority, New York, Water and Sewer System Second General Resolution Revenue Bonds, Fiscal 2018 Series EE](https://search.stillhousedata.com/security/64972GRD8) | $2.4M |
| [Dormitory Authority of the State of New York, State Sales Tax Revenue Bonds, Series 2015B Group A,B&C](https://search.stillhousedata.com/security/64990AED3) | $1.8M |
| [New York City Industrial Development Agency, New York, PILOT Payment in Lieu of Taxes Revenue Bonds, Yankee Stadium Project, Series 2009A](https://search.stillhousedata.com/security/64971PHS7) | $1.8M |
| [New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Bronx Parking Development Company, LLC Project, Series 2007](https://search.stillhousedata.com/security/649438FM5) | $1.5M |
| [Dormitory Authority of the State of New York, Revenue Bonds, Rockefeller University, Series 2019A](https://search.stillhousedata.com/security/64990GWX6) | $1.3M |
| [New York State Environmental Facilities Corporation, State Clean Water and Drinking Water Revolving Funds Revenue Bonds, New York City Municipal Water](https://search.stillhousedata.com/security/64986DHU2) | $1.2M |
| [Dormitory Authority of the State of New York, Revenue Bonds, New York University, Series 2018A](https://search.stillhousedata.com/security/64990C7S4) | $1.2M |
| [Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 2017](https://search.stillhousedata.com/security/542691AT7) | $1.2M |
| [New York City Transitional Finance Authority, New York, Building Aid Revenue Bonds, Fiscal 2019 Subseries S-1](https://search.stillhousedata.com/security/64972HS60) | $1.2M |
| [Dormitory Authority of the State of New York, State Personal Income Tax Revenue Bonds, General Purpose, Series 2019A Bidding Group 2,3,4](https://search.stillhousedata.com/security/64990FLD4) | $1.2M |
| [New York Liberty Development Corporation, New York, Liberty Revenue Bonds, 4 World Trade Center Project, Series 2011](https://search.stillhousedata.com/security/649519BR5) | $1.2M |
| [Nassau County, New York, General Obligation Bonds, General Improvment Series 2016C](https://search.stillhousedata.com/security/63165TWR2) | $1.2M |
| [Sales Tax Asset Receivable Corporation of New York City, New York, Sales Tax Asset Revenue Bonds, Fiscal 2015 Series A](https://search.stillhousedata.com/security/794665FS3) | $1.2M |
| [Utility Debt Securitization Authority, New York, Restructuring Bonds, Series 2013TE](https://search.stillhousedata.com/security/91802RAQ2) | $1.0M |
| [Port Authority of New York and New Jersey, Consolidated Revenue Bonds, Two Hundred Fifth Series 2017](https://search.stillhousedata.com/security/73358WP32) | $957K |

## More

- [CIK 1454981 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1454981&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1454981.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
