# ARCHER INVESTMENT SERIES TRUST

ARCHER INVESTMENT SERIES TRUST (CIK 1477491) is an SEC-registered fund company with 7 reporting fund series and $188.7M in net assets as of 2026-05-31.

## Registrant

- CIK: 1477491
- File number: 811-22356
- LEI: 549300ULDSJ2RHNW9957
- Address: 11711 N. College Ave., #200, Carmel, US-IN, 46032
- Phone: 800-238-7701
- Net assets: $188.7M
- Total assets: $188.9M
- Fund series: 7
- Latest report: 2026-05-31

## Fund series (7)

| Series | Net assets |
| --- | --- |
| [Archer Balanced Fund](https://search.stillhousedata.com/fund/S000028092) | $61.0M |
| [Archer Income Fund](https://search.stillhousedata.com/fund/S000030455) | $35.6M |
| [Archer Dividend Growth Fund](https://search.stillhousedata.com/fund/S000054409) | $31.3M |
| [Archer Stock Fund](https://search.stillhousedata.com/fund/S000030456) | $25.8M |
| [Archer Multi Cap Fund](https://search.stillhousedata.com/fund/S000067292) | $18.3M |
| [Archer Growth ETF](https://search.stillhousedata.com/fund/S000099475) | $12.9M |
| [Archer Focus Fund](https://search.stillhousedata.com/fund/S000067291) | $3.9M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Federated Hermes Money Market Obligations Trust](https://search.stillhousedata.com/security/60934N500) | $1.5M |
| [Broadcom, Inc.](https://search.stillhousedata.com/security/11135F101) | $1.2M |
| [Ford Motor Co.](https://search.stillhousedata.com/security/345370860) | $1.0M |
| [Gilead Sciences, Inc.](https://search.stillhousedata.com/security/375558103) | $950K |
| [JPMorgan Chase & Co.](https://search.stillhousedata.com/security/46625H100) | $943K |
| [Regions Financial Corp.](https://search.stillhousedata.com/security/7591EP100) | $885K |
| [Coca-Cola FEMSA, S.A.B. de C.V.](https://search.stillhousedata.com/security/191241108) | $844K |
| [Citizens Financial Group, Inc.](https://search.stillhousedata.com/security/174610105) | $841K |
| [American Electric Power Co., Inc.](https://search.stillhousedata.com/security/025537101) | $823K |
| [Pfizer, Inc.](https://search.stillhousedata.com/security/717081103) | $791K |
| [Johnson & Johnson](https://search.stillhousedata.com/security/478160104) | $785K |
| [Merck & Co., Inc.](https://search.stillhousedata.com/security/58933Y105) | $762K |
| [Iron Mountain, Inc.](https://search.stillhousedata.com/security/46284V101) | $744K |
| [Manulife Financial Corp.](https://search.stillhousedata.com/security/56501R106) | $726K |
| [Lockheed Martin Corp.](https://search.stillhousedata.com/security/539830109) | $676K |

## More

- [CIK 1477491 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1477491&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1477491.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
