# Western Asset Mortgage Opportunity Fund Inc.

Western Asset Mortgage Opportunity Fund Inc. (CIK 1478102) is an SEC-registered fund company and $131.0M in net assets as of 2026-03-31.

## Registrant

- CIK: 1478102
- File number: 811-22369
- LEI: 549300COBGR840ANRS47
- Address: One Madison Avenue, New York, US-NY, 10010
- Phone: 1-888-777-0102
- Net assets: $131.0M
- Total assets: $245.7M
- Latest report: 2026-03-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| Western Asset Mortgage Opportunity Fund Inc. | $131.0M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [STACR TRUST 2018-HRP1](https://search.stillhousedata.com/security/3137G0VB2) | $6.3M |
| GOLDMAN SACHS & CO. LLC | $5.0M |
| [GS MORTGAGE SECURITIES CORP TRUST 2024-70P](https://search.stillhousedata.com/security/36269JAN8) | $4.4M |
| [FREDDIE MAC STRUCTURED AGENCY CREDIT RISK TRUST 2018-HRP2](https://search.stillhousedata.com/security/35564ACC3) | $4.3M |
| [Federal National Mortgage Association](https://search.stillhousedata.com/security/30711XDY7) | $3.6M |
| [280 Park Avenue Trust](https://search.stillhousedata.com/security/90205FAN0) | $3.4M |
| [AEGIS ASSET BACKED SECURITIES TRUST SERIES 2005-3](https://search.stillhousedata.com/security/00764MFT9) | $3.1M |
| [FREDDIE MAC STRUCTURED PASS THROUGH CERTIFICATES](https://search.stillhousedata.com/security/3137G1DQ7) | $2.8M |
| [HOME RE 2026-1 LTD](https://search.stillhousedata.com/security/436956AD8) | $2.7M |
| [FREDDIE MAC MSCR TRUST MN7](https://search.stillhousedata.com/security/35563QAC1) | $2.6M |
| [MULTIFAMILY CONNECTICUT AVENUE](https://search.stillhousedata.com/security/62547NAD1) | $2.6M |
| [GS MORTGAGE SECURITIES CORP TRUST 2018-LUAU](https://search.stillhousedata.com/security/36256AAS1) | $2.5M |
| [NATIXIS COMMERCIAL MORTGAGE SECURITIES TRUST 2022-JERI](https://search.stillhousedata.com/security/63875LAS2) | $2.4M |
| [CONSECO FINANCE CORP](https://search.stillhousedata.com/security/393505Z62) | $2.4M |
| [CSMC MORTGAGE-BACKED TRUST](https://search.stillhousedata.com/security/12649QBE3) | $2.4M |

## More

- [CIK 1478102 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1478102&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1478102.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
