# GPS Funds II

GPS Funds II (CIK 1504079) is an SEC-registered fund company with 11 reporting fund series and $3.9B in net assets as of 2026-03-31.

## Registrant

- CIK: 1504079
- File number: 811-22486
- LEI: 549300EMT7QA1K47T038
- Address: 1655 Grant Street, Concord, US-CA, 94520
- Phone: 800-664-5345
- Net assets: $3.9B
- Total assets: $4.3B
- Fund series: 11
- Latest report: 2026-03-31

## Fund series (11)

| Series | Net assets |
| --- | --- |
| [GuidePath Growth Allocation Fund](https://search.stillhousedata.com/fund/S000030981) | $1.4B |
| [GuidePath Tactical Allocation Fund](https://search.stillhousedata.com/fund/S000030983) | $728.2M |
| [GuidePath Conservative Allocation Fund](https://search.stillhousedata.com/fund/S000030982) | $589.6M |
| [GuidePath Flexible Income Allocation Fund](https://search.stillhousedata.com/fund/S000037700) | $373.7M |
| [GuidePath Absolute Return Allocation Fund](https://search.stillhousedata.com/fund/S000030984) | $307.7M |
| [GuidePath Growth and Income Fund](https://search.stillhousedata.com/fund/S000061598) | $132.1M |
| [GuidePath Multi-Asset Income Allocation Fund](https://search.stillhousedata.com/fund/S000037698) | $109.4M |
| [GuidePath Income Fund](https://search.stillhousedata.com/fund/S000061597) | $96.5M |
| [GuidePath Managed Futures Strategy Fund](https://search.stillhousedata.com/fund/S000052240) | $57.7M |
| [GuideMark Opportunistic Fixed Income Fund](https://search.stillhousedata.com/fund/S000030985) | $42.7M |
| [GuidePath Conservative Income Fund](https://search.stillhousedata.com/fund/S000061596) | $17.3M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Vanguard High Dividend Yield E](https://search.stillhousedata.com/security/921946406) | $49.9M |
| Mount Vernon Liquid Assets Portfolio, LLC | $31.7M |
| [Vanguard International High Di](https://search.stillhousedata.com/security/921946794) | $13.5M |
| [Exxon Mobil Corp](https://search.stillhousedata.com/security/30231G102) | $3.1M |
| [Chevron Corp](https://search.stillhousedata.com/security/166764100) | $2.9M |
| [JPMorgan US Government Money M](https://search.stillhousedata.com/security/4812C2270) | $2.6M |
| [Johnson & Johnson](https://search.stillhousedata.com/security/478160104) | $2.2M |
| [Coca-Cola Co/The](https://search.stillhousedata.com/security/191216100) | $2.0M |
| [Home Depot Inc/The](https://search.stillhousedata.com/security/437076102) | $1.9M |
| [PACCAR Inc](https://search.stillhousedata.com/security/693718108) | $1.8M |
| [Procter & Gamble Co/The](https://search.stillhousedata.com/security/742718109) | $1.8M |
| [McDonald's Corp](https://search.stillhousedata.com/security/580135101) | $1.7M |
| [Merck & Co Inc](https://search.stillhousedata.com/security/58933Y105) | $1.7M |
| [Cisco Systems Inc](https://search.stillhousedata.com/security/17275R102) | $1.7M |
| [AbbVie Inc](https://search.stillhousedata.com/security/00287Y109) | $1.6M |

## More

- [CIK 1504079 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1504079&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1504079.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
