# SPEND LIFE WISELY FUNDS INVESTMENT TRUST

SPEND LIFE WISELY FUNDS INVESTMENT TRUST (CIK 1524348) is an SEC-registered fund company with 6 reporting fund series and $555.1M in net assets as of 2026-04-30.

## Registrant

- CIK: 1524348
- File number: 811-22576
- LEI: 549300J8UKUNET3JGE24
- Address: 1845 Woodall Rodgers Fwy, Dallas, US-TX, 75201
- Phone: 214-871-5254
- Net assets: $555.1M
- Total assets: $557.1M
- Fund series: 6
- Latest report: 2026-04-30

## Fund series (6)

| Series | Net assets |
| --- | --- |
| [Wisdom Short Duration Income ETF](https://search.stillhousedata.com/fund/S000086257) | $378.2M |
| [Wisdom Short Term Government Fund](https://search.stillhousedata.com/fund/S000086258) | $80.8M |
| [RG Aurum+ Fund](https://search.stillhousedata.com/fund/S000033851) | $54.9M |
| [Ranger Small Cap Fund](https://search.stillhousedata.com/fund/S000033849) | $21.6M |
| [Ranger Micro Cap Fund](https://search.stillhousedata.com/fund/S000033850) | $11.6M |
| [Ranger Quest for Income and Growth Fund](https://search.stillhousedata.com/fund/S000033852) | $8.1M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Ligand Pharmaceuticals, Inc.](https://search.stillhousedata.com/security/53220K504) | $820K |
| [SAIA, Inc.](https://search.stillhousedata.com/security/78709Y105) | $776K |
| [Macom Technology Solutions Holdings, Inc.](https://search.stillhousedata.com/security/55405Y100) | $736K |
| [UL Solutions, Inc.](https://search.stillhousedata.com/security/903731107) | $713K |
| [PDF Solutions, Inc.](https://search.stillhousedata.com/security/693282105) | $667K |
| [Solaris Energy Infrastructure, Inc.](https://search.stillhousedata.com/security/83418M103) | $615K |
| [Fidelity Institutional Cash Portfolios](https://search.stillhousedata.com/security/316175884) | $568K |
| [Oceaneering International, Inc.](https://search.stillhousedata.com/security/675232102) | $527K |
| [Sharkninja, Inc.](https://search.stillhousedata.com/security/G8068L108) | $524K |
| [Simpson Manufacturing Co., Inc.](https://search.stillhousedata.com/security/829073105) | $521K |
| [Lazard, Inc.](https://search.stillhousedata.com/security/52110M109) | $497K |
| [HealthEquity, Inc.](https://search.stillhousedata.com/security/42226A107) | $494K |
| [TopBuild Corp.](https://search.stillhousedata.com/security/89055F103) | $494K |
| [Sterling Construction Co., Inc.](https://search.stillhousedata.com/security/859241101) | $488K |
| [Pegasystems, Inc.](https://search.stillhousedata.com/security/705573103) | $487K |

## More

- [CIK 1524348 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1524348&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1524348.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
