# Ramius Archview Credit & Distressed Fund

Ramius Archview Credit & Distressed Fund (CIK 1641086) is a registered fund company with registration filings on record — latest N-CSRS. It has not yet filed a portfolio report (N-PORT).

## Registrant

- CIK: 1641086
- File number: 811-23056
- Address: 599 LEXINGTON AVENUE, 19TH FLOOR, NEW YORK, NY, 10022

## Former names

Ramius Archview Event Credit Fund

## Registration filings (10)

| Filed | Form | Name as filed |
| --- | --- | --- |
| [2016-11-29](https://search.stillhousedata.com/launch/0001641086-16-000050) | POS 8C | Ramius Archview Credit & Distressed Fund |
| [2016-11-01](https://search.stillhousedata.com/launch/0001641086-16-000040) | POS 8C | Ramius Archview Credit & Distressed Fund |
| [2016-06-20](https://search.stillhousedata.com/launch/0001641086-16-000022) | POS 8C | Ramius Archview Credit & Distressed Fund |
| [2016-06-17](https://search.stillhousedata.com/launch/0001641086-16-000018) | N-2/A | Ramius Archview Credit & Distressed Fund |
| [2015-11-12](https://search.stillhousedata.com/launch/0000930413-15-004278) | N-2/A | Ramius Archview Credit & Distressed Fund |
| [2015-11-09](https://search.stillhousedata.com/launch/0000930413-15-004236) | N-2/A | Ramius Archview Credit & Distressed Fund |
| [2015-10-23](https://search.stillhousedata.com/launch/0000930413-15-004077) | N-2/A | Ramius Archview Credit & Distressed Fund |
| [2015-08-27](https://search.stillhousedata.com/launch/0000930413-15-003493) | N-2/A | Ramius Archview Credit & Distressed Fund |
| [2015-07-23](https://search.stillhousedata.com/launch/0000930413-15-003129) | N-2/A | Ramius Archview Event Credit Fund |
| [2015-05-14](https://search.stillhousedata.com/launch/0000930413-15-002488) | N-2 | Ramius Archview Event Credit Fund |

## More

- [CIK 1641086 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1641086&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1641086.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
