# Horizon Funds

Horizon Funds (CIK 1643174) is an SEC-registered fund company with 24 reporting fund series and $8.9B in net assets as of 2026-05-31.

## Registrant

- CIK: 1643174
- File number: 811-23063
- LEI: 549300Q2NFSH0QP87Y93
- Address: 6210 Ardrey Kell Road, Charlotte, US-NC, 28277
- Phone: 866-371-2399
- Net assets: $8.9B
- Total assets: $9.1B
- Fund series: 24
- Latest report: 2026-05-31

## Fund series (24)

| Series | Net assets |
| --- | --- |
| [Horizon Active Risk Assist Fund](https://search.stillhousedata.com/fund/S000050382) | $1.6B |
| [Horizon Defined Risk Fund](https://search.stillhousedata.com/fund/S000055167) | $1.1B |
| [Horizon Active Asset Allocation Fund](https://search.stillhousedata.com/fund/S000050381) | $782.2M |
| [Horizon Multi-Factor U.S. Equity Fund](https://search.stillhousedata.com/fund/S000065864) | $777.4M |
| [Horizon Multi-Factor Small/Mid Cap Fund](https://search.stillhousedata.com/fund/S000079220) | $748.9M |
| [Horizon Defensive Core Fund](https://search.stillhousedata.com/fund/S000065863) | $530.8M |
| [Centre American Select Equity Fund](https://search.stillhousedata.com/fund/S000089995) | $477.1M |
| [Horizon International Managed Risk ETF](https://search.stillhousedata.com/fund/S000096536) | $424.4M |
| [Horizon Managed Risk ETF](https://search.stillhousedata.com/fund/S000093288) | $396.7M |
| [Horizon Active Income Fund](https://search.stillhousedata.com/fund/S000050383) | $291.3M |
| [Horizon Landmark ETF](https://search.stillhousedata.com/fund/S000089819) | $216.3M |
| [Horizon Core Bond ETF](https://search.stillhousedata.com/fund/S000093283) | $201.5M |
| [Horizon Tactical Fixed Income Fund](https://search.stillhousedata.com/fund/S000079219) | $182.4M |
| [Horizon Equity Premium Income Fund](https://search.stillhousedata.com/fund/S000055166) | $170.3M |
| [Horizon Dividend Income ETF](https://search.stillhousedata.com/fund/S000093286) | $155.1M |
| [Horizon Core Equity ETF](https://search.stillhousedata.com/fund/S000093284) | $149.5M |
| [Horizon Expedition Plus ETF](https://search.stillhousedata.com/fund/S000089818) | $148.0M |
| [Horizon Digital Frontier ETF](https://search.stillhousedata.com/fund/S000093285) | $113.7M |
| [Horizon International Equity ETF](https://search.stillhousedata.com/fund/S000096535) | $101.4M |
| [Horizon Nasdaq-100 Defined Risk ETF](https://search.stillhousedata.com/fund/S000093289) | $88.5M |
| [Centre Global Infrastructure Fund](https://search.stillhousedata.com/fund/S000089996) | $84.0M |
| [Horizon Multi-Asset Income Fund](https://search.stillhousedata.com/fund/S000065862) | $61.9M |
| [Horizon Small/Mid Cap Core Equity ETF](https://search.stillhousedata.com/fund/S000096537) | $60.1M |
| [Horizon Flexible Income ETF](https://search.stillhousedata.com/fund/S000093287) | $40.1M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | $37.1M |
| [Apple Inc](https://search.stillhousedata.com/security/037833100) | $33.9M |
| [Nucor Corp](https://search.stillhousedata.com/security/670346105) | $15.6M |
| [Broadcom Inc](https://search.stillhousedata.com/security/11135F101) | $15.5M |
| [Microchip Technology Inc](https://search.stillhousedata.com/security/595017104) | $13.9M |
| [Newmont Corp](https://search.stillhousedata.com/security/651639106) | $12.5M |
| [Antero Resources Corp](https://search.stillhousedata.com/security/03674X106) | $12.0M |
| [Air Products and Chemicals Inc](https://search.stillhousedata.com/security/009158106) | $12.0M |
| [Analog Devices Inc](https://search.stillhousedata.com/security/032654105) | $12.0M |
| [Rockwell Automation Inc](https://search.stillhousedata.com/security/773903109) | $11.8M |
| [Micron Technology Inc](https://search.stillhousedata.com/security/595112103) | $11.4M |
| [Freeport-McMoRan Inc](https://search.stillhousedata.com/security/35671D857) | $11.1M |
| [GE Vernova Inc](https://search.stillhousedata.com/security/36828A101) | $11.0M |
| [EQT Corp](https://search.stillhousedata.com/security/26884L109) | $11.0M |
| [Generac Holdings Inc](https://search.stillhousedata.com/security/368736104) | $10.8M |

## More

- [CIK 1643174 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1643174&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1643174.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
