# Virtus ETF Trust II

Virtus ETF Trust II (CIK 1648403) is an SEC-registered fund company with 17 reporting fund series and $782.4M in net assets as of 2026-04-30.

## Registrant

- CIK: 1648403
- File number: 811-23078
- LEI: 549300KNJ4HBWHIYD309
- Address: 1540 Broadway, New York, US-NY, 10036
- Phone: 1-888-383-0553
- Net assets: $782.4M
- Total assets: $883.5M
- Fund series: 17
- Latest report: 2026-04-30

## Fund series (17)

| Series | Net assets |
| --- | --- |
| [Virtus Seix Senior Loan ETF](https://search.stillhousedata.com/fund/S000064735) | $242.2M |
| [Virtus Terranova U.S. Quality Momentum ETF](https://search.stillhousedata.com/fund/S000070014) | $235.9M |
| [Virtus Newfleet Securitized Income ETF](https://search.stillhousedata.com/fund/S000070567) | $78.6M |
| [Virtus KAR Mid-Cap ETF](https://search.stillhousedata.com/fund/S000088173) | $44.0M |
| [Virtus AlphaSimplex Managed Futures ETF](https://search.stillhousedata.com/fund/S000083995) | $31.0M |
| [Virtus Newfleet Short Duration High Yield Bond ETF](https://search.stillhousedata.com/fund/S000051570) | $30.5M |
| [Virtus Stone Harbor Emerging Markets High Yield Bond ETF](https://search.stillhousedata.com/fund/S000078276) | $21.3M |
| [Virtus Seix AAA Private Credit CLO ETF](https://search.stillhousedata.com/fund/S000088950) | $18.7M |
| [Virtus U.S. Dividend ETF](https://search.stillhousedata.com/fund/S000096364) | $17.2M |
| [Virtus International Dividend ETF](https://search.stillhousedata.com/fund/S000096362) | $15.6M |
| [Virtus Newfleet Short Duration Core Plus Bond ETF](https://search.stillhousedata.com/fund/S000082804) | $12.8M |
| [Virtus Emerging Markets Dividend ETF](https://search.stillhousedata.com/fund/S000096360) | $10.4M |
| [Virtus AlphaSimplex Global Macro ETF](https://search.stillhousedata.com/fund/S000093089) | $7.7M |
| [Virtus Duff & Phelps Clean Energy ETF](https://search.stillhousedata.com/fund/S000072510) | $6.4M |
| [Virtus Duff & Phelps Real Estate Income ETF](https://search.stillhousedata.com/fund/S000099008) | $3.8M |
| [Virtus Silvant Small/Mid Growth ETF](https://search.stillhousedata.com/fund/S000099011) | $3.2M |
| [Virtus Silvant Growth Opportunities ETF](https://search.stillhousedata.com/fund/S000099009) | $3.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [BLOOM ENERGY CORP](https://search.stillhousedata.com/security/093712107) | $573K |
| [NEXTPOWER INC](https://search.stillhousedata.com/security/65290E101) | $434K |
| [FIRST SOLAR INC](https://search.stillhousedata.com/security/336433107) | $400K |
| CHINA YANGTZE POWER CO LTD | $342K |
| [CLEARWAY ENERGY INC](https://search.stillhousedata.com/security/18539C204) | $253K |
| IBERDROLA SA | $225K |
| VESTAS WIND SYSTEMS A/S | $222K |
| [PLUG POWER INC](https://search.stillhousedata.com/security/72919P202) | $206K |
| [ENPHASE ENERGY INC](https://search.stillhousedata.com/security/29355A107) | $193K |
| EDP SA | $185K |
| AXIA ENERGIA | $179K |
| CERES POWER HOLDINGS PLC | $179K |
| PRYSMIAN SPA | $172K |
| MAIRE SPA | $164K |
| ORSTED A/S | $150K |

## More

- [CIK 1648403 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1648403&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1648403.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
