# Nuveen Municipal 2021 Target Term Fund

Nuveen Municipal 2021 Target Term Fund (CIK 1655544) is an SEC-registered fund company and $84.7M in net assets as of 2020-11-30.

## Registrant

- CIK: 1655544
- File number: 811-23102
- LEI: 549300SXJF3STOYDUP47
- Address: 333 W. Wacker Dr, Chicago, US-IL, 60606
- Phone: 312-917-7700
- Net assets: $84.7M
- Total assets: $84.8M
- Latest report: 2020-11-30

## Fund series (1)

| Series | Net assets |
| --- | --- |
| Nuveen Municipal 2021 Target Term Fund | $84.7M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Director of Nevada State Department of Business and Industry, Revenue Bonds, Brightline West Passenger Rail Project, Series 2020A](https://search.stillhousedata.com/security/25457VBP0) | $4.0M |
| [New York Transportation Development Corporation, New York, Special Facility Revenue Refunding Bonds, Terminal One Group Association, LP Project, Serie](https://search.stillhousedata.com/security/650116AE6) | $2.7M |
| [Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Refunding Subordinate Series 2016](https://search.stillhousedata.com/security/709224LE7) | $2.0M |
| [Illinois State, General Obligation Bonds, May Series 2020](https://search.stillhousedata.com/security/4521526D8) | $2.0M |
| [Metropolitan Transportation Authority, New York, Transportation Revenue Bonds, Bond Anticipation Note Series 2018B-2, Subseries A-E](https://search.stillhousedata.com/security/59261AVV6) | $2.0M |
| [New Jersey Economic Development Authority, School Facilities Construction Financing Program Bonds, Refunding Series 2011GG](https://search.stillhousedata.com/security/645918B77) | $2.0M |
| [New York Transportation Development Corporation, New York, Special Facility Revenue Bonds, American Airlines, Inc John F Kennedy International Airport](https://search.stillhousedata.com/security/650116BM7) | $2.0M |
| [Franklin County, Ohio, Revenue Bonds, CHE Trinity Health Credit Group, Variable Rate Demand Obligation Series 2013](https://search.stillhousedata.com/security/353202FK5) | $1.9M |
| [South Carolina Jobs-Economic Development Authority, Health Facilities Revenue Bonds, Lutheran Homes of South Carolina Inc, Series 2013](https://search.stillhousedata.com/security/837033KN8) | $1.9M |
| [Energy Harbor Corp](https://search.stillhousedata.com/security/29279N102) | $1.8M |
| [Oyster Bay, Nassau County, New York, General Obligation Bonds, Refunding Public Improvement Series 2014B](https://search.stillhousedata.com/security/692160LN2) | $1.5M |
| [Clark County School District, Nevada, General Obligation Bonds, Refunding Limited Tax Series 2015B](https://search.stillhousedata.com/security/181059SR8) | $1.4M |
| [Valdez, Alaska, Marine Terminal Revenue Bonds, BP Pipelines Inc Project, Refunding Series 2003C](https://search.stillhousedata.com/security/919061FC0) | $1.3M |
| [Pennsylvania State, General Obligation Bonds, First Refunding Series 2011-1](https://search.stillhousedata.com/security/70914PRS3) | $1.3M |
| [Indiana Finance Authority, Environmental Facilities Revenue Bonds, Indianapolis Power and Light Company Project, Refunding Series 2011A](https://search.stillhousedata.com/security/455059AE5) | $1.3M |

## More

- [CIK 1655544 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1655544&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1655544.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
