# ETF Opportunities Trust

ETF Opportunities Trust (CIK 1771146) is an SEC-registered fund company with 92 reporting fund series and $7.0B in net assets as of 2026-05-31.

## Registrant

- CIK: 1771146
- File number: 811-23439
- LEI: 549300FWST5041130Z58
- Address: 8730 Stony Point Parkway, Richmond, US-VA, 23235
- Phone: 804-267-7400
- Net assets: $7.0B
- Total assets: $11.4B
- Fund series: 92
- Latest report: 2026-05-31

## Fund series (92)

_Showing 25 of 92 series._

| Series | Net assets |
| --- | --- |
| [REX FANG & Innovation Equity Premium Income ETF](https://search.stillhousedata.com/fund/S000081571) | $652.0M |
| [AQE Core ETF](https://search.stillhousedata.com/fund/S000096309) | $566.8M |
| [SMI 3Fourteen REAL Asset Allocation ETF](https://search.stillhousedata.com/fund/S000090496) | $547.4M |
| [T-Rex 2X Long MSTR Daily Target ETF](https://search.stillhousedata.com/fund/S000087772) | $525.4M |
| [T-Rex 2X Long NVIDIA Daily Target ETF](https://search.stillhousedata.com/fund/S000080899) | $462.9M |
| [Applied Finance Valuation Large Cap ETF](https://search.stillhousedata.com/fund/S000071288) | $440.0M |
| [REX AI Equity Premium Income ETF](https://search.stillhousedata.com/fund/S000085093) | $436.0M |
| [Hedgeye Capital Allocation ETF](https://search.stillhousedata.com/fund/S000092394) | $378.4M |
| [T-REX 2X Long BMNR Daily Target ETF](https://search.stillhousedata.com/fund/S000095473) | $300.8M |
| [TappAlpha SPY Growth & Daily Income ETF](https://search.stillhousedata.com/fund/S000083891) | $237.1M |
| [T-Rex 2X Long Tesla Daily Target ETF](https://search.stillhousedata.com/fund/S000080900) | $221.3M |
| [SMI 3Fourteen Full-Cycle Trend ETF](https://search.stillhousedata.com/fund/S000085612) | $212.2M |
| [T Rex 2X Inverse MSTR Daily Target ETF](https://search.stillhousedata.com/fund/S000083674) | $149.3M |
| [American Conservative Values ETF](https://search.stillhousedata.com/fund/S000066215) | $145.6M |
| [TappAlpha Innovation 100 Growth & Daily Income ETF](https://search.stillhousedata.com/fund/S000083890) | $124.5M |
| [T-Rex 2X Inverse MSTR Daily Target ETF](https://search.stillhousedata.com/fund/S000087771) | $107.2M |
| [Hedgeye Fourth Turning ETF](https://search.stillhousedata.com/fund/S000096612) | $105.6M |
| [Hedgeye Quality Growth ETF](https://search.stillhousedata.com/fund/S000092395) | $97.3M |
| [REX Crypto Equity Premium Income ETF](https://search.stillhousedata.com/fund/S000088880) | $93.8M |
| [REX-Osprey SOL + Staking ETF](https://search.stillhousedata.com/fund/S000091612) | $81.1M |
| [T-REX 2X Long HOOD Daily Target ETF](https://search.stillhousedata.com/fund/S000087470) | $78.8M |
| [WealthTrust DBS Long Term Growth ETF](https://search.stillhousedata.com/fund/S000074455) | $76.0M |
| [Alpha Dog ETF](https://search.stillhousedata.com/fund/S000073725) | $62.3M |
| [Brookmont Catastrophic Bond ETF](https://search.stillhousedata.com/fund/S000088027) | $56.3M |
| [IDX Dynamic Fixed Income ETF](https://search.stillhousedata.com/fund/S000082864) | $55.0M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| XRP | $30.7M |
| Coinshares Jersey Ltd | $20.6M |
| [First American Government Obli](https://search.stillhousedata.com/security/31846V336) | $75K |
| Marex Repo 06.03.2026 4.21% | $-89.9M |

## More

- [CIK 1771146 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1771146&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1771146.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
