# AIM ETF Products Trust

AIM ETF Products Trust (CIK 1797318) is an SEC-registered fund company with 58 reporting fund series and $5.5B in net assets as of 2026-04-30.

## Registrant

- CIK: 1797318
- File number: 811-23504
- LEI: 54930089C0XGUIXMEF61
- Address: 5701 Golden Hills Drive, Minneapolis, US-MN, 55416
- Phone: 763- 765-7453
- Net assets: $5.5B
- Total assets: $5.7B
- Fund series: 58
- Latest report: 2026-04-30

## Fund series (58)

_Showing 25 of 58 series._

| Series | Net assets |
| --- | --- |
| [AllianzIM U.S. Equity Buffer20 Oct ETF](https://search.stillhousedata.com/fund/S000069522) | $564.4M |
| [AllianzIM U.S. Equity 6 Month Buffer10 Apr/Oct ETF](https://search.stillhousedata.com/fund/S000073507) | $418.2M |
| [AllianzIM U.S. Equity Buffer20 Jan ETF](https://search.stillhousedata.com/fund/S000070332) | $341.4M |
| [AllianzIM U.S. Equity Buffer20 Jul ETF](https://search.stillhousedata.com/fund/S000069182) | $315.8M |
| [AllianzIM U.S. Equity Buffer15 Uncapped Dec ETF](https://search.stillhousedata.com/fund/S000084408) | $307.3M |
| [AllianzIM U.S. Equity Buffer20 Sep ETF](https://search.stillhousedata.com/fund/S000080218) | $288.8M |
| [AllianzIM U.S. Equity Buffer20 Dec ETF](https://search.stillhousedata.com/fund/S000077806) | $231.7M |
| [AllianzIM U.S. Equity Buffer20 Apr ETF](https://search.stillhousedata.com/fund/S000068204) | $194.1M |
| [AllianzIM U.S. Equity 6 Month Buffer10 Jan/Jul ETF](https://search.stillhousedata.com/fund/S000073506) | $152.8M |
| [AllianzIM U.S. Equity Buffer15 Uncapped Jul ETF](https://search.stillhousedata.com/fund/S000084414) | $152.1M |
| [AllianzIM U.S. Equity Buffer15 Uncapped Sep ETF](https://search.stillhousedata.com/fund/S000084416) | $151.1M |
| [AllianzIM Buffer15 Uncapped Allocation ETF](https://search.stillhousedata.com/fund/S000090423) | $149.1M |
| [AllianzIM U.S. Equity Buffer20 Aug ETF](https://search.stillhousedata.com/fund/S000080216) | $138.0M |
| [AllianzIM U.S. Equity Buffer10 Dec ETF](https://search.stillhousedata.com/fund/S000077802) | $121.1M |
| [AllianzIM U.S. Equity Buffer20 Feb ETF](https://search.stillhousedata.com/fund/S000077807) | $118.0M |
| [AllianzIM U.S. Equity Buffer10 Sep ETF](https://search.stillhousedata.com/fund/S000080217) | $105.1M |
| [AllianzIM U.S. Equity Buffer10 Feb ETF](https://search.stillhousedata.com/fund/S000077803) | $103.1M |
| [AllianzIM U.S. Equity Buffer20 Nov ETF](https://search.stillhousedata.com/fund/S000077805) | $98.6M |
| [AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF](https://search.stillhousedata.com/fund/S000084405) | $86.2M |
| [AllianzIM U.S. Equity Buffer20 Mar ETF](https://search.stillhousedata.com/fund/S000077808) | $84.4M |
| [AllianzIM U.S. Equity Buffer10 Jul ETF](https://search.stillhousedata.com/fund/S000069181) | $79.4M |
| [AllianzIM Buffer20 Allocation ETF](https://search.stillhousedata.com/fund/S000087698) | $70.6M |
| [AllianzIM U.S. Equity Buffer20 May ETF](https://search.stillhousedata.com/fund/S000080212) | $70.1M |
| [AllianzIM U.S. Equity Buffer15 Uncapped Oct ETF](https://search.stillhousedata.com/fund/S000084406) | $70.1M |
| [AllianzIM U.S. Equity Buffer10 Jan ETF](https://search.stillhousedata.com/fund/S000070331) | $65.4M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| SPY 05/29/2026 4.42 C | $66.3M |
| SPY 05/29/2026 589.45 P | $33K |
| SPY 05/29/2026 471.51 P | $-6K |
| SPY 05/29/2026 654.41 C | $-6.3M |

## More

- [CIK 1797318 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1797318&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1797318.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
