# Datum One Series Trust

Datum One Series Trust (CIK 1806095) is an SEC-registered fund company with 15 reporting fund series and $6.9B in net assets as of 2026-03-31.

## Registrant

- CIK: 1806095
- File number: 811-23556
- LEI: 5493003NXAX6X00BBF25
- Address: 50 S. LaSalle Street, Chicago, US-IL, 60603
- Phone: 312-557-4100
- Net assets: $6.9B
- Total assets: $6.9B
- Fund series: 15
- Latest report: 2026-03-31

## Fund series (15)

| Series | Net assets |
| --- | --- |
| [Brandes International Equity Fund](https://search.stillhousedata.com/fund/S000084885) | $2.5B |
| [Brandes International Small Cap Equity Fund](https://search.stillhousedata.com/fund/S000084886) | $1.5B |
| [Brandes Emerging Markets Value Fund](https://search.stillhousedata.com/fund/S000084889) | $1.1B |
| [Brandes Small Cap Value Fund](https://search.stillhousedata.com/fund/S000084888) | $462.0M |
| [Phaeacian Accent International Value Fund](https://search.stillhousedata.com/fund/S000068909) | $366.1M |
| [Brandes Separately Managed Account Reserve Trust Fund](https://search.stillhousedata.com/fund/S000084891) | $196.3M |
| [Polar Capital Emerging Market Stars Fund](https://search.stillhousedata.com/fund/S000068601) | $188.9M |
| [Phaeacian Global Value Fund](https://search.stillhousedata.com/fund/S000068908) | $146.8M |
| [First Sentier Global Listed Infrastructure Fund](https://search.stillhousedata.com/fund/S000094759) | $145.2M |
| [Polar Capital International Small Company Fund](https://search.stillhousedata.com/fund/S000085283) | $115.0M |
| [Brandes Global Equity Fund](https://search.stillhousedata.com/fund/S000084887) | $83.8M |
| [Brandes Core Plus Fixed Income Fund](https://search.stillhousedata.com/fund/S000084890) | $77.9M |
| [First Sentier American Listed Infrastructure Fund](https://search.stillhousedata.com/fund/S000094758) | $4.4M |
| [Stewart Investors Worldwide Leaders Fund](https://search.stillhousedata.com/fund/S000089901) | $4.1M |
| [Polar Capital Emerging Markets Ex-China Stars Fund](https://search.stillhousedata.com/fund/S000079543) | $1.4M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Union Pacific Corporation](https://search.stillhousedata.com/security/907818108) | $457K |
| [CSX Corporation](https://search.stillhousedata.com/security/126408103) | $339K |
| [Oneok Inc.](https://search.stillhousedata.com/security/682680103) | $317K |
| [NextEra Energy Inc](https://search.stillhousedata.com/security/65339F101) | $279K |
| [Cheniere Energy Inc](https://search.stillhousedata.com/security/16411R208) | $263K |
| [American Electric Power Co, Inc.](https://search.stillhousedata.com/security/025537101) | $255K |
| [SBA Communications Corp.](https://search.stillhousedata.com/security/78410G104) | $233K |
| [Duke Energy Corp](https://search.stillhousedata.com/security/26441C204) | $218K |
| [Xcel Energy Inc](https://search.stillhousedata.com/security/98389B100) | $214K |
| [PG&E Corporation](https://search.stillhousedata.com/security/69331C108) | $206K |
| [Sempra](https://search.stillhousedata.com/security/816851109) | $194K |
| [Dominion Energy Inc](https://search.stillhousedata.com/security/25746U109) | $159K |
| [XPLR Infrastructure LP](https://search.stillhousedata.com/security/65341B106) | $158K |
| [Evergy Inc](https://search.stillhousedata.com/security/30034W106) | $144K |
| [Public Service Enterprise Group Incorporated](https://search.stillhousedata.com/security/744573106) | $133K |

## More

- [CIK 1806095 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1806095&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1806095.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
