# DGI Investment Trust

DGI Investment Trust (CIK 1843841) is an SEC-registered fund company with 1 reporting fund series and $300.7M in net assets as of 2026-03-31.

## Registrant

- CIK: 1843841
- File number: 811-23637
- LEI: 549300364OZKYHY9IN08
- Address: 254 Munoz Rivera Ave, San Juan, 918
- Phone: 513-587-3400
- Net assets: $300.7M
- Total assets: $301.2M
- Fund series: 1
- Latest report: 2026-03-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [DGI BALANCED FUND](https://search.stillhousedata.com/fund/S000071589) | $300.7M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [State Street Spdr S&p 500 Etf Trust](https://search.stillhousedata.com/security/78462F103) | $71.7M |
| [iShares Trust](https://search.stillhousedata.com/security/464287655) | $36.0M |
| [Dreyfus Treasury Obligations Cash Management](https://search.stillhousedata.com/security/261908107) | $34.8M |
| [iShares Trust](https://search.stillhousedata.com/security/464287465) | $13.5M |
| [Vanguard International Equity Index Funds](https://search.stillhousedata.com/security/922042874) | $12.9M |
| [Vanguard International Equity Index Funds](https://search.stillhousedata.com/security/922042858) | $10.9M |
| [iShares Trust](https://search.stillhousedata.com/security/464287234) | $9.1M |
| [Government National Mortgage Association](https://search.stillhousedata.com/security/36291FPT9) | $6.5M |
| [United States Treasury Bills](https://search.stillhousedata.com/security/912797SL2) | $5.0M |
| [United States Treasury Bills](https://search.stillhousedata.com/security/912797SN8) | $5.0M |
| [Government National Mortgage Association](https://search.stillhousedata.com/security/36291FP28) | $3.8M |
| [Federal National Mortgage Association](https://search.stillhousedata.com/security/3138WJPH5) | $3.2M |
| [Government National Mortgage Association](https://search.stillhousedata.com/security/3617BUZ69) | $2.8M |
| [Government National Mortgage Association](https://search.stillhousedata.com/security/36202TU46) | $2.6M |
| [Government National Mortgage Association](https://search.stillhousedata.com/security/3617HX6N2) | $2.4M |

## More

- [CIK 1843841 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1843841&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1843841.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
