# Multi-Select Securities Fund for Puerto Rico Residents

Multi-Select Securities Fund for Puerto Rico Residents (CIK 1852344) is an SEC-registered fund company with 6 reporting fund series and $31.3M in net assets as of 2026-03-31.

## Registrant

- CIK: 1852344
- File number: 811-23686
- LEI: 254900YT42R6LI5ETD83
- Address: 250 MUNOZ RIVERA AVENUE, SAN JUAN, US-PR, 00918
- Phone: 787-250-3600
- Net assets: $31.3M
- Total assets: $31.5M
- Fund series: 6
- Latest report: 2026-03-31

## Fund series (6)

| Series | Net assets |
| --- | --- |
| [Large Cap Growth Portfolio I](https://search.stillhousedata.com/fund/S000074347) | $8.5M |
| [Large Cap Core Portfolio I](https://search.stillhousedata.com/fund/S000074346) | $7.0M |
| [Large Cap Value Portfolio I](https://search.stillhousedata.com/fund/S000074345) | $6.7M |
| [Mid Cap Core Portfolio I](https://search.stillhousedata.com/fund/S000074348) | $4.5M |
| [Small Cap Core Portfolio I](https://search.stillhousedata.com/fund/S000074349) | $2.5M |
| [International Portfolio I](https://search.stillhousedata.com/fund/S000074350) | $2.1M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | $898K |
| [Apple Inc](https://search.stillhousedata.com/security/037833100) | $813K |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K107) | $569K |
| [Broadcom Inc](https://search.stillhousedata.com/security/11135F101) | $449K |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | $422K |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | $315K |
| [Meta Platforms Inc](https://search.stillhousedata.com/security/30303M102) | $248K |
| [Netflix Inc](https://search.stillhousedata.com/security/64110L106) | $194K |
| [General Electric Co](https://search.stillhousedata.com/security/369604301) | $191K |
| [Eli Lilly & Co](https://search.stillhousedata.com/security/532457108) | $189K |
| [Palantir Technologies Inc](https://search.stillhousedata.com/security/69608A108) | $162K |
| [Tesla Inc](https://search.stillhousedata.com/security/88160R101) | $149K |
| [Snowflake Inc](https://search.stillhousedata.com/security/833445109) | $148K |
| ASML Holding NV | $148K |
| [Hilton Worldwide Holdings Inc](https://search.stillhousedata.com/security/43300A203) | $135K |

## More

- [CIK 1852344 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1852344&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1852344.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
