# Harbor ETF Trust

Harbor ETF Trust (CIK 1860434) is an SEC-registered fund company with 34 reporting fund series and $7.0B in net assets as of 2026-04-30.

## Registrant

- CIK: 1860434
- File number: 811-23661
- LEI: 549300NWWMUBG8UZZ226
- Address: 111 SOUTH WACKER DRIVE, CHICAGO, US-IL, 60606
- Phone: 312-443-4400
- Net assets: $7.0B
- Total assets: $7.0B
- Fund series: 34
- Latest report: 2026-04-30

## Fund series (34)

_Showing 25 of 34 series._

| Series | Net assets |
| --- | --- |
| [Harbor Commodity All-Weather Strategy ETF](https://search.stillhousedata.com/fund/S000075202) | $3.1B |
| [Harbor Long-Term Growers ETF](https://search.stillhousedata.com/fund/S000075162) | $1.1B |
| [Harbor PanAgora Dynamic Large Cap Core ETF](https://search.stillhousedata.com/fund/S000088022) | $771.9M |
| [Harbor International Compounders ETF](https://search.stillhousedata.com/fund/S000077093) | $497.4M |
| [Harbor Human Capital Factor US Large Cap ETF](https://search.stillhousedata.com/fund/S000077722) | $470.0M |
| [Harbor Dividend Growth Leaders ETF](https://search.stillhousedata.com/fund/S000075911) | $225.7M |
| [Harbor Human Capital Factor US Small Cap ETF](https://search.stillhousedata.com/fund/S000079952) | $157.5M |
| [Harbor Osmosis International Resource Efficient ETF](https://search.stillhousedata.com/fund/S000088919) | $146.8M |
| [Harbor Ares Systematic High Yield ETF](https://search.stillhousedata.com/fund/S000072555) | $143.9M |
| [Harbor Osmosis Emerging Markets Resource Efficient ETF](https://search.stillhousedata.com/fund/S000088918) | $130.0M |
| [Harbor Disciplined Bond ETF](https://search.stillhousedata.com/fund/S000084690) | $38.8M |
| [Harbor Ares Systematic Multi-Sector Income ETF](https://search.stillhousedata.com/fund/S000072556) | $32.7M |
| [Harbor Health Care ETF](https://search.stillhousedata.com/fund/S000077996) | $27.6M |
| [Harbor Long-Short Equity ETF](https://search.stillhousedata.com/fund/S000081567) | $15.4M |
| [Harbor Active Small Cap ETF](https://search.stillhousedata.com/fund/S000086592) | $13.8M |
| [Harbor Small Cap Explorer ETF](https://search.stillhousedata.com/fund/S000080111) | $13.6M |
| [Harbor Energy Transition Strategy ETF](https://search.stillhousedata.com/fund/S000076438) | $11.7M |
| [Harbor AlphaEdge Small Cap Earners ETF](https://search.stillhousedata.com/fund/S000085510) | $11.4M |
| [Harbor Emerging Markets Select ETF](https://search.stillhousedata.com/fund/S000091658) | $11.2M |
| [Harbor Multi-Asset Explorer ETF](https://search.stillhousedata.com/fund/S000080799) | $10.9M |
| [Harbor Alpha Layering ETF](https://search.stillhousedata.com/fund/S000093653) | $8.2M |
| [Harbor Emerging Markets Equity ETF](https://search.stillhousedata.com/fund/S000091659) | $7.6M |
| [Harbor AlphaEdge Next Generation REITs ETF](https://search.stillhousedata.com/fund/S000086583) | $7.6M |
| [Harbor International Equity ETF](https://search.stillhousedata.com/fund/S000091660) | $7.0M |
| [Harbor Transformative Technologies ETF](https://search.stillhousedata.com/fund/S000091665) | $6.8M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Keysight Technologies Inc](https://search.stillhousedata.com/security/49338L103) | $158K |
| [Woodward Inc](https://search.stillhousedata.com/security/980745103) | $144K |
| [Entegris Inc](https://search.stillhousedata.com/security/29362U104) | $133K |
| [Cummins Inc](https://search.stillhousedata.com/security/231021106) | $129K |
| [Albemarle Corp](https://search.stillhousedata.com/security/012653101) | $109K |
| [CBRE Group Inc](https://search.stillhousedata.com/security/12504L109) | $103K |
| [Hexcel Corp](https://search.stillhousedata.com/security/428291108) | $103K |
| [Vertiv Holdings Co](https://search.stillhousedata.com/security/92537N108) | $99K |
| [Ross Stores Inc](https://search.stillhousedata.com/security/778296103) | $95K |
| [Reinsurance Group of America Inc](https://search.stillhousedata.com/security/759351604) | $89K |
| [Masco Corp](https://search.stillhousedata.com/security/574599106) | $89K |
| [Arrow Electronics Inc](https://search.stillhousedata.com/security/042735100) | $88K |
| [EMCOR Group Inc](https://search.stillhousedata.com/security/29084Q100) | $87K |
| [Dover Corp](https://search.stillhousedata.com/security/260003108) | $87K |
| [Twilio Inc](https://search.stillhousedata.com/security/90138F102) | $86K |

## More

- [CIK 1860434 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1860434&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1860434.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
