# Cantor Select Portfolios Trust

Cantor Select Portfolios Trust (CIK 1903606) is an SEC-registered fund company with 5 reporting fund series and $894.5M in net assets as of 2026-03-31.

## Registrant

- CIK: 1903606
- File number: 811-23774
- LEI: 549300FABTYAYFQDGP56
- Address: 110 E. 59th Street, New York, US-NY, 10022
- Phone: 212-915-1722
- Net assets: $894.5M
- Total assets: $899.2M
- Fund series: 5
- Latest report: 2026-03-31

## Fund series (5)

| Series | Net assets |
| --- | --- |
| [CANTOR FITZGERALD LARGE CAP FOCUSED FUND](https://search.stillhousedata.com/fund/S000075628) | $611.6M |
| [CANTOR FITZGERALD EQUITY DIVIDEND PLUS FUND](https://search.stillhousedata.com/fund/S000080195) | $90.9M |
| [Cantor Fitzgerald International Equity Fund](https://search.stillhousedata.com/fund/S000083015) | $77.7M |
| [CANTOR FITZGERALD EQUITY OPPORTUNITY FUND](https://search.stillhousedata.com/fund/S000085573) | $67.2M |
| [CANTOR FITZGERALD HIGH INCOME FUND](https://search.stillhousedata.com/fund/S000085574) | $47.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Fidelity Colchester Street Trust](https://search.stillhousedata.com/security/316175108) | $19.6M |
| [CVS Health Corp](https://search.stillhousedata.com/security/126650100) | $5.9M |
| [Exxon Mobil Corp.](https://search.stillhousedata.com/security/30231G102) | $5.0M |
| [Emerson Electric Co.](https://search.stillhousedata.com/security/291011104) | $4.5M |
| [Wells Fargo & Co.](https://search.stillhousedata.com/security/949746101) | $4.4M |
| [Corning Incorporated](https://search.stillhousedata.com/security/219350105) | $4.4M |
| [Hewlett Packard Enterprise Co.](https://search.stillhousedata.com/security/42824C109) | $4.3M |
| [United Parcel Service, Inc.](https://search.stillhousedata.com/security/911312106) | $4.3M |
| [Mondelez International Inc.](https://search.stillhousedata.com/security/609207105) | $4.2M |
| [Truist Financial Corp.](https://search.stillhousedata.com/security/89832Q109) | $4.0M |
| [U.S. Bancorp.](https://search.stillhousedata.com/security/902973304) | $4.0M |
| [Texas Instruments Inc.](https://search.stillhousedata.com/security/882508104) | $3.9M |
| [ConocoPhillips](https://search.stillhousedata.com/security/20825C104) | $3.7M |
| [PPG Industries, Inc.](https://search.stillhousedata.com/security/693506107) | $3.6M |
| [Weyerhaeuser Company](https://search.stillhousedata.com/security/962166104) | $3.6M |

## More

- [CIK 1903606 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1903606&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1903606.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
