# PIMCO California Flexible Municipal Income Fund

PIMCO California Flexible Municipal Income Fund (CIK 1911795) is an SEC-registered fund company and $122.2M in net assets as of 2026-03-31.

## Registrant

- CIK: 1911795
- File number: 811-23781
- LEI: 549300OTV3LKH8WMXP44
- Address: 1633 Broadway, New York, US-NY, 10019
- Phone: (844) 312-2113
- Net assets: $122.2M
- Total assets: $159.4M
- Latest report: 2026-03-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| (unnamed) | $122.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [BAY AREA TOLL AUTHORITY](https://search.stillhousedata.com/security/072024YE6) | $5.0M |
| [BAY AREA TOLL AUTHORITY](https://search.stillhousedata.com/security/072024C59) | $4.5M |
| [California Statewide Communities Development Authority](https://search.stillhousedata.com/security/BA000DPH4) | $3.5M |
| [CALIFORNIA COMMUNITY CHOICE FINANCING AUTHORITY](https://search.stillhousedata.com/security/13013JDR4) | $3.2M |
| [UNITED STATES GOVT](https://search.stillhousedata.com/security/91282CQB0) | $3.1M |
| [LOUISIANA HOUSING FIN AGY MTG REV](https://search.stillhousedata.com/security/BA000TV66) | $2.5M |
| [CALIFORNIA COMMUNITY CHOICE FINANCING AUTHORITY](https://search.stillhousedata.com/security/13013JEA0) | $2.5M |
| [UNITED STATES GOVT](https://search.stillhousedata.com/security/91282CQD6) | $2.5M |
| [CALIFORNIA STATEWIDE COMMUNITIES DEVELOPMENT AUTHORITY](https://search.stillhousedata.com/security/13078HBB7) | $2.1M |
| [CALIFORNIA HOUSING FINANCE AGENCY](https://search.stillhousedata.com/security/13034DAF1) | $2.0M |
| [CALIFORNIA PUBLIC FINANCE AUTHORITY](https://search.stillhousedata.com/security/13057EFQ2) | $2.0M |
| [REGENTS OF THE UNIVERSITY OF CALIFORNIA MEDICAL CENTER POOLED REVENUE](https://search.stillhousedata.com/security/913366KA7) | $2.0M |
| [IRVINE RANCH WATER DISTRICT](https://search.stillhousedata.com/security/4636324K2) | $2.0M |
| [CALIFORNIA POLLUTION CONTROL FINANCING AUTHORITY](https://search.stillhousedata.com/security/13053RAM1) | $2.0M |
| [BAY AREA TOLL AUTHORITY](https://search.stillhousedata.com/security/072024YY2) | $2.0M |

## More

- [CIK 1911795 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1911795&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1911795.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
