# DriveWealth ETF Trust

DriveWealth ETF Trust (CIK 1954014) is an SEC-registered fund company with 1 reporting fund series and $800K in net assets as of 2024-06-30.

## Registrant

- CIK: 1954014
- File number: 811-23837
- LEI: 5493000BJHSPRSW3OY48
- Address: 28 Liberty Street, New York, US-NY, 10005
- Phone: 610-322-6422
- Net assets: $800K
- Total assets: $800K
- Fund series: 1
- Latest report: 2024-06-30

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [DriveWealth NYSE 100 Index ETF](https://search.stillhousedata.com/fund/S000079523) | $800K |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857492870) | $8K |
| [Invesco DB Base Metals Fund](https://search.stillhousedata.com/security/46140H700) | $8K |
| [Invesco DB US Dollar Index Bullish Fund](https://search.stillhousedata.com/security/46141D203) | $8K |
| [VanEck BDC Income ETF](https://search.stillhousedata.com/security/92189F411) | $8K |
| [Vanguard S&P 500 ETF](https://search.stillhousedata.com/security/922908363) | $8K |
| [iShares Currency Hedged MSCI EAFE ETF](https://search.stillhousedata.com/security/46434V803) | $8K |
| [PIMCO Ultra Short Government Active ETF](https://search.stillhousedata.com/security/72201R577) | $8K |
| [SPDR Bloomberg 1-3 Month T-Bill ETF](https://search.stillhousedata.com/security/78468R663) | $8K |
| [Alpha Architect 1-3 Month Box ETF](https://search.stillhousedata.com/security/02072L565) | $8K |
| [Vanguard Ultra Short Bond ETF](https://search.stillhousedata.com/security/92203C303) | $8K |
| [iShares Floating Rate Bond ETF](https://search.stillhousedata.com/security/46429B655) | $8K |
| [FT Vest US Equity Buffer ETF-July](https://search.stillhousedata.com/security/33740U208) | $8K |
| [Janus Henderson B-BBB CLO ETF](https://search.stillhousedata.com/security/47103U753) | $8K |
| [JPMorgan Ultra-Short Municipal Income ETF](https://search.stillhousedata.com/security/46641Q654) | $8K |
| [WisdomTree Bloomberg U.S. Dollar Bullish Fund](https://search.stillhousedata.com/security/97717W471) | $8K |

## More

- [CIK 1954014 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1954014&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1954014.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
