# Advisor Managed Portfolios

Advisor Managed Portfolios (CIK 1970751) is an SEC-registered fund company with 25 reporting fund series and $7.4B in net assets as of 2026-04-30.

## Registrant

- CIK: 1970751
- File number: 811-23859
- LEI: 529900AK253W8LJALD89
- Address: 615 East Michigan Street, Milwaukee, US-WI, 53202-5210
- Phone: 4142873700
- Net assets: $7.4B
- Total assets: $8.1B
- Fund series: 25
- Latest report: 2026-04-30

## Fund series (25)

| Series | Net assets |
| --- | --- |
| [Regan Total Return Income Fund](https://search.stillhousedata.com/fund/S000082971) | $2.3B |
| [Patient Opportunity Trust](https://search.stillhousedata.com/fund/S000082973) | $1.7B |
| [Bramshill Income Performance Fund](https://search.stillhousedata.com/fund/S000082975) | $1.1B |
| [1919 Socially Responsive Balanced Fund](https://search.stillhousedata.com/fund/S000082985) | $860.2M |
| [Optimize Strategy Index ETF](https://search.stillhousedata.com/fund/S000084701) | $208.5M |
| [CornerCap Fundametrics Large-Cap ETF](https://search.stillhousedata.com/fund/S000082979) | $203.9M |
| [Miller Income Fund](https://search.stillhousedata.com/fund/S000082977) | $172.2M |
| [Soundwatch Hedged Equity ETF](https://search.stillhousedata.com/fund/S000080629) | $164.0M |
| [Trenchless Fund ETF](https://search.stillhousedata.com/fund/S000084161) | $112.6M |
| [Zevenbergen Growth Fund](https://search.stillhousedata.com/fund/S000082968) | $108.5M |
| [1919 Financial Services Fund](https://search.stillhousedata.com/fund/S000082984) | $95.0M |
| [Miller Value Partners Appreciation ETF](https://search.stillhousedata.com/fund/S000083084) | $61.8M |
| [Zevenbergen Genea Fund](https://search.stillhousedata.com/fund/S000082969) | $57.1M |
| [BHILL Fund](https://search.stillhousedata.com/fund/S000090927) | $53.0M |
| [Ramirez Core Bond Fund](https://search.stillhousedata.com/fund/S000082314) | $41.5M |
| [Reckoner Yield Enhanced AAA CLO ETF](https://search.stillhousedata.com/fund/S000093690) | $32.5M |
| [Reckoner BBB-B CLO ETF](https://search.stillhousedata.com/fund/S000093691) | $27.2M |
| [Miller Value Partners Leverage ETF](https://search.stillhousedata.com/fund/S000083083) | $19.6M |
| [Reckoner BBB-B CLO Annual ETF](https://search.stillhousedata.com/fund/S000100851) | $17.2M |
| [Regan Fixed Rate MBS ETF](https://search.stillhousedata.com/fund/S000091134) | $16.5M |
| [Reckoner Yield Enhanced AAA CLO Annual ETF](https://search.stillhousedata.com/fund/S000100853) | $15.0M |
| [Reckoner BBB-B CLO Reinvesting ETF](https://search.stillhousedata.com/fund/S000100850) | $14.7M |
| [Reckoner Yield Enhanced AAA CLO Reinvesting ETF](https://search.stillhousedata.com/fund/S000100852) | $12.5M |
| [LionShares U.S. Equity Total Return ETF](https://search.stillhousedata.com/fund/S000094893) | $7.8M |
| [Arch Indices VOI Absolute Income ETF](https://search.stillhousedata.com/fund/S000082063) | $1.9M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [iShares Core S&P 500 ETF](https://search.stillhousedata.com/security/464287200) | $169.5M |
| [First American Government Obli](https://search.stillhousedata.com/security/31846V336) | $2.9M |

## More

- [CIK 1970751 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1970751&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/1970751.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
