# AIM Growth Series (Invesco Growth Series)

AIM Growth Series (Invesco Growth Series) (CIK 202032) is an SEC-registered fund company with 39 reporting fund series and $18.0B in net assets as of 2026-03-31.

## Registrant

- CIK: 202032
- File number: 811-02699
- LEI: EHBZ0YMC2UFRMDIU6731
- Address: 11 Greenway Plaza, Houston, US-TX, 77046-1173
- Phone: 800-959-4246
- Net assets: $18.0B
- Total assets: $18.6B
- Fund series: 39
- Latest report: 2026-03-31

## Fund series (39)

_Showing 25 of 39 series._

| Series | Net assets |
| --- | --- |
| [Invesco Main Street Mid Cap Fund](https://search.stillhousedata.com/fund/S000064651) | $2.4B |
| [Invesco Main Street Small Cap Fund](https://search.stillhousedata.com/fund/S000064650) | $2.2B |
| [Invesco Active Allocation Fund](https://search.stillhousedata.com/fund/S000064645) | $1.9B |
| [Invesco Select Risk: Moderate Investor Fund](https://search.stillhousedata.com/fund/S000064648) | $1.8B |
| [Invesco Small Cap Growth Fund](https://search.stillhousedata.com/fund/S000000476) | $1.5B |
| [Invesco International Diversified Fund](https://search.stillhousedata.com/fund/S000064649) | $1.3B |
| [Invesco Oppenheimer Mid Cap Value Fund](https://search.stillhousedata.com/fund/S000064653) | $1.0B |
| [Invesco Select Risk: Growth Investor Fund](https://search.stillhousedata.com/fund/S000000465) | $1.0B |
| [Invesco Select Risk: High Growth Investor Fund](https://search.stillhousedata.com/fund/S000064646) | $864.8M |
| [Invesco Convertible Securities Fund](https://search.stillhousedata.com/fund/S000027855) | $727.8M |
| [Invesco Mid Cap Core Equity Fund](https://search.stillhousedata.com/fund/S000000474) | $636.1M |
| [Invesco Moderate Allocation Fund](https://search.stillhousedata.com/fund/S000000475) | $587.1M |
| [Invesco Quality Income Fund](https://search.stillhousedata.com/fund/S000027862) | $500.6M |
| [Invesco Select Risk: Conservative Investor Fund](https://search.stillhousedata.com/fund/S000064647) | $360.1M |
| [Invesco Income Allocation Fund](https://search.stillhousedata.com/fund/S000010731) | $316.9M |
| [Invesco Select Risk: Moderately Conservative Investor Fund](https://search.stillhousedata.com/fund/S000011250) | $262.5M |
| [Invesco Master Event-Linked Bond Fund](https://search.stillhousedata.com/fund/S000064652) | $92.2M |
| [Invesco International Allocation Fund](https://search.stillhousedata.com/fund/S000010732) | $83.7M |
| [Invesco Income Advantage International Fund](https://search.stillhousedata.com/fund/S000000473) | $55.7M |
| [Invesco Balanced-Risk Retirement 2030 Fund](https://search.stillhousedata.com/fund/S000015566) | $54.5M |
| [Invesco Balanced-Risk Retirement 2040 Fund](https://search.stillhousedata.com/fund/S000015567) | $41.0M |
| [Invesco Balanced-Risk Retirement 2020 Fund](https://search.stillhousedata.com/fund/S000015565) | $39.5M |
| [Invesco Balanced-Risk Retirement 2050 Fund](https://search.stillhousedata.com/fund/S000015568) | $28.6M |
| [Invesco Peak Retirement 2030 Fund](https://search.stillhousedata.com/fund/S000060034) | $22.0M |
| [Invesco Peak Retirement 2040 Fund](https://search.stillhousedata.com/fund/S000060036) | $16.7M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Invesco S&P 500 Revenue ETF](https://search.stillhousedata.com/security/46138G698) | $286.2M |
| [Invesco Russell 1000 Dynamic Multifactor ETF](https://search.stillhousedata.com/security/46138J619) | $226.0M |
| [Invesco Global Fund](https://search.stillhousedata.com/security/00900W308) | $220.1M |
| [Invesco NASDAQ 100 ETF](https://search.stillhousedata.com/security/46138G649) | $167.7M |
| [Invesco International Small-Mid Company Fund](https://search.stillhousedata.com/security/00900W555) | $130.9M |
| [Invesco International Developed Dynamic Multifactor ETF](https://search.stillhousedata.com/security/46138J437) | $129.5M |
| [Invesco RAFI Developed Markets ex-U.S. ETF](https://search.stillhousedata.com/security/46138E743) | $121.8M |
| [Invesco Core Bond Fund](https://search.stillhousedata.com/security/00143W602) | $102.5M |
| [Invesco Developing Markets Fund](https://search.stillhousedata.com/security/00143W859) | $92.1M |
| [Invesco Equal Weight 0-30 Year Treasury ETF](https://search.stillhousedata.com/security/46138E107) | $80.1M |
| [Invesco Main Street Small Cap Fund](https://search.stillhousedata.com/security/00900R481) | $74.6M |
| [Invesco Core Plus Bond Fund](https://search.stillhousedata.com/security/00141A438) | $55.3M |
| [Invesco Short Term Treasury ETF](https://search.stillhousedata.com/security/46138G888) | $45.8M |
| [Invesco High Yield Fund](https://search.stillhousedata.com/security/001421593) | $33.1M |
| [Invesco Discovery Mid Cap Growth Fund](https://search.stillhousedata.com/security/00143W784) | $29.0M |

## More

- [CIK 202032 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=202032&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/202032.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
