# Guggenheim Variable Funds Trust

Guggenheim Variable Funds Trust (CIK 217087) is an SEC-registered fund company with 14 reporting fund series and $1.4B in net assets as of 2026-03-31.

## Registrant

- CIK: 217087
- File number: 811-02753
- LEI: 549300QDJHZ1HF5UC735
- Address: 702 King Farm Blvd., Rockville, US-MD, 20850
- Phone: 301-296-5100
- Net assets: $1.4B
- Total assets: $1.6B
- Fund series: 14
- Latest report: 2026-03-31

## Fund series (14)

| Series | Net assets |
| --- | --- |
| [Series A (StylePlus-Large Core Series)](https://search.stillhousedata.com/fund/S000010053) | $255.6M |
| [Series B (Large Cap Value Series)](https://search.stillhousedata.com/fund/S000010063) | $208.7M |
| [Series E (Total Return Bond Series)](https://search.stillhousedata.com/fund/S000010066) | $190.9M |
| [Series J (StylePlus-Mid Growth Series)](https://search.stillhousedata.com/fund/S000010069) | $160.3M |
| [Series V (SMid Cap Value Series)](https://search.stillhousedata.com/fund/S000010058) | $153.7M |
| [Series D (World Equity Income Series)](https://search.stillhousedata.com/fund/S000010065) | $117.9M |
| [Series O (All Cap Value Series)](https://search.stillhousedata.com/fund/S000010054) | $96.3M |
| [Series Q (Small Cap Value Series)](https://search.stillhousedata.com/fund/S000010056) | $56.3M |
| [Series Y (StylePlus-Large Growth Series)](https://search.stillhousedata.com/fund/S000010061) | $54.6M |
| [Series F (Floating Rate Strategies Series)](https://search.stillhousedata.com/fund/S000040553) | $44.0M |
| [Series N (Managed Asset Allocation Series)](https://search.stillhousedata.com/fund/S000010070) | $35.7M |
| [Series X (StylePlus-Small Growth Series)](https://search.stillhousedata.com/fund/S000010060) | $26.9M |
| [Series P (High Yield Series)](https://search.stillhousedata.com/fund/S000010055) | $26.4M |
| [Series Z (Alpha Opportunity Series)](https://search.stillhousedata.com/fund/S000010062) | $3.6M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Dreyfus Treasury Securities Cash Management](https://search.stillhousedata.com/security/261941108) | $1.1M |
| [Enviri Corp.](https://search.stillhousedata.com/security/415864AM9) | $549K |
| [CPI CG Inc.](https://search.stillhousedata.com/security/12598FAC3) | $538K |
| [Petsmart LLC / Petsmart Financial Corp.](https://search.stillhousedata.com/security/71677KAC2) | $502K |
| [ITT Holdings LLC](https://search.stillhousedata.com/security/45074JAA2) | $486K |
| [Ardonagh Finco Ltd.](https://search.stillhousedata.com/security/039853AA4) | $455K |
| [Wolverine World Wide, Inc.](https://search.stillhousedata.com/security/978097AG8) | $417K |
| [Bausch Health Companies Inc.](https://search.stillhousedata.com/security/071734AN7) | $412K |
| [Nassau Companies Of New York](https://search.stillhousedata.com/security/63155AAA6) | $411K |
| [Alumina Pty Ltd.](https://search.stillhousedata.com/security/02220AAB3) | $411K |
| [Trinity Industries, Inc.](https://search.stillhousedata.com/security/896522AJ8) | $410K |
| [Allwyn Entertainment Financing (UK) PLC](https://search.stillhousedata.com/security/02007VAA8) | $409K |
| [Albion Financing 1 S.a.r.l.](https://search.stillhousedata.com/security/01330AAA4) | $409K |
| [TransMontaigne Partners LLC](https://search.stillhousedata.com/security/89377AAA3) | $404K |
| [CCO HOLDINGS LLC](https://search.stillhousedata.com/security/1248EPCN1) | $402K |

## More

- [CIK 217087 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=217087&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/217087.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
