# MFS Series Trust III

MFS Series Trust III (CIK 225604) is an SEC-registered fund company with 4 reporting fund series and $8.1B in net assets as of 2026-04-30.

## Registrant

- CIK: 225604
- File number: 811-02794
- LEI: 549300V6TTODTL97GD50
- Address: 111 Huntington Avenue, Boston, US-MA, 02199
- Phone: 617-954-5000
- Net assets: $8.1B
- Total assets: $8.1B
- Fund series: 4
- Latest report: 2026-04-30

## Fund series (4)

| Series | Net assets |
| --- | --- |
| [MFS Municipal High Income Fund](https://search.stillhousedata.com/fund/S000002429) | $5.4B |
| [MFS High Income Fund](https://search.stillhousedata.com/fund/S000002427) | $2.0B |
| [MFS High Yield Pooled Portfolio](https://search.stillhousedata.com/fund/S000038262) | $520.1M |
| [MFS Global High Yield Fund](https://search.stillhousedata.com/fund/S000002428) | $181.4M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [MFS Institutional Money Market Portfolio](https://search.stillhousedata.com/security/55291X109) | $60.3M |
| [iShares Broad USD High Yield Corporate Bond ETF](https://search.stillhousedata.com/security/46435U853) | $29.2M |
| [CCO Holdings LLC](https://search.stillhousedata.com/security/1248EPCD3) | $17.1M |
| [Carvana Co.](https://search.stillhousedata.com/security/146869AM4) | $14.5M |
| [Jane Street Group](https://search.stillhousedata.com/security/47077WAD0) | $13.8M |
| [Quikrete Holdings, Inc.](https://search.stillhousedata.com/security/74843PAA8) | $13.4M |
| [Albertsons Cos., Inc.](https://search.stillhousedata.com/security/01309QAB4) | $13.3M |
| [PennyMac Financial Services, Inc.](https://search.stillhousedata.com/security/70932MAF4) | $12.2M |
| [Service Corp. International](https://search.stillhousedata.com/security/817565CH5) | $12.1M |
| [RB Global Holdings, Inc.](https://search.stillhousedata.com/security/76774LAC1) | $11.9M |
| [TransDigm, Inc.](https://search.stillhousedata.com/security/893647BY2) | $11.6M |
| [CCO Holdings LLC](https://search.stillhousedata.com/security/1248EPCE1) | $11.6M |
| [Hilton Domestic Operating Co., Inc.](https://search.stillhousedata.com/security/432833AF8) | $11.5M |
| [Antero Midstream Partners LP](https://search.stillhousedata.com/security/03690AAN6) | $11.5M |
| [Panther Escrow Issuer LLC](https://search.stillhousedata.com/security/69867RAA5) | $11.2M |

## More

- [CIK 225604 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=225604&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/225604.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
