# BlackRock Municipal Bond Fund, Inc.

BlackRock Municipal Bond Fund, Inc. (CIK 225635) is an SEC-registered fund company with 4 reporting fund series and $7.8B in net assets as of 2026-03-31.

## Registrant

- CIK: 225635
- File number: 811-02688
- LEI: 549300RTFZS1V1PV8C63
- Address: 100 Bellevue Parkway, Wilmington, US-DE, 19809
- Phone: 800-441-7762
- Net assets: $7.8B
- Total assets: $8.0B
- Fund series: 4
- Latest report: 2026-03-31

## Fund series (4)

| Series | Net assets |
| --- | --- |
| [BlackRock National Municipal Fund](https://search.stillhousedata.com/fund/S000002334) | $5.7B |
| [BlackRock High Yield Municipal Fund](https://search.stillhousedata.com/fund/S000011867) | $1.6B |
| [BlackRock Short Duration Muni Fund](https://search.stillhousedata.com/fund/S000002335) | $503.1M |
| [BlackRock Impact Municipal Fund](https://search.stillhousedata.com/fund/S000075512) | $46.5M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [BlackRock Liquidity Funds](https://search.stillhousedata.com/security/09248U841) | $32.5M |
| [New Jersey Economic Development Authority](https://search.stillhousedata.com/security/64577BE26) | $10.8M |
| [Southeast Energy Authority A Cooperative District](https://search.stillhousedata.com/security/84136GAK1) | $10.5M |
| [Black Belt Energy Gas District](https://search.stillhousedata.com/security/09182TCG0) | $9.0M |
| [Main Street Natural Gas Inc](https://search.stillhousedata.com/security/56035DFC1) | $7.4M |
| [California Community Choice Financing Authority](https://search.stillhousedata.com/security/13013JBM7) | $7.1M |
| [Pennsylvania Economic Development Financing Authority](https://search.stillhousedata.com/security/70870JGX0) | $7.1M |
| [Indiana Finance Authority](https://search.stillhousedata.com/security/45470YGF2) | $6.6M |
| [Colorado State Education Loan Program](https://search.stillhousedata.com/security/19672MDH8) | $6.4M |
| [New Jersey Economic Development Authority](https://search.stillhousedata.com/security/64577XEQ5) | $6.3M |
| [Michigan Strategic Fund](https://search.stillhousedata.com/security/594698QF2) | $6.2M |
| [North Texas Tollway Authority](https://search.stillhousedata.com/security/66285WM78) | $6.1M |
| [New Jersey Transportation Trust Fund Authority](https://search.stillhousedata.com/security/6461362E0) | $6.0M |
| [Southeast Energy Authority A Cooperative District](https://search.stillhousedata.com/security/84136FBT3) | $6.0M |
| [Southeast Energy Authority A Cooperative District](https://search.stillhousedata.com/security/84136HCT8) | $5.8M |

## More

- [CIK 225635 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=225635&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/225635.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
