# AuguStar Variable Insurance Products Fund Inc

AuguStar Variable Insurance Products Fund Inc (CIK 315754) is an SEC-registered fund company with 27 reporting fund series and $11.6B in net assets as of 2026-03-31.

## Registrant

- CIK: 315754
- File number: 811-03015
- LEI: 5493003JP6LYED5W1C30
- Address: One Financial Way, Cincinnati, US-OH, 45242
- Phone: 283-209-8087
- Net assets: $11.6B
- Total assets: $11.7B
- Fund series: 27
- Latest report: 2026-03-31

## Fund series (27)

_Showing 25 of 27 series._

| Series | Net assets |
| --- | --- |
| [AVIP Constellation Dynamic Risk Balanced Portfolio](https://search.stillhousedata.com/fund/S000045337) | $1.4B |
| [AVIP Moderate Growth Model Portfolio](https://search.stillhousedata.com/fund/S000056645) | $1.3B |
| [AVIP Constellation Managed Risk Moderate Growth Portfolio](https://search.stillhousedata.com/fund/S000068474) | $1.2B |
| [AVIP S&P 500 Index Portfolio](https://search.stillhousedata.com/fund/S000007877) | $1.1B |
| [AVIP Balanced Model Portfolio](https://search.stillhousedata.com/fund/S000056644) | $646.9M |
| [AVIP Intech U.S. Low Volatility Portfolio](https://search.stillhousedata.com/fund/S000068476) | $517.6M |
| [AVIP S&P MidCap 400 Index Portfolio](https://search.stillhousedata.com/fund/S000007887) | $507.0M |
| [AVIP Core Plus Bond Portfolio](https://search.stillhousedata.com/fund/S000068477) | $497.8M |
| [AVIP Constellation Managed Risk Balanced Portfolio](https://search.stillhousedata.com/fund/S000068473) | $470.8M |
| [AVIP BlackRock Advantage Large Cap Growth Portfolio](https://search.stillhousedata.com/fund/S000017305) | $414.1M |
| [AVIP Constellation Managed Risk Growth Portfolio](https://search.stillhousedata.com/fund/S000068475) | $389.3M |
| [AVIP BlackRock Balanced Allocation Portfolio](https://search.stillhousedata.com/fund/S000007890) | $337.4M |
| [AVIP BlackRock Advantage International Equity Portfolio](https://search.stillhousedata.com/fund/S000007891) | $332.6M |
| [AVIP Growth Model Portfolio](https://search.stillhousedata.com/fund/S000056646) | $329.6M |
| [AVIP BlackRock Advantage Large Cap Core Portfolio](https://search.stillhousedata.com/fund/S000007881) | $305.1M |
| [AVIP AB Small Cap Portfolio](https://search.stillhousedata.com/fund/S000007874) | $272.2M |
| [AVIP Bond Portfolio](https://search.stillhousedata.com/fund/S000007889) | $257.1M |
| [AVIP Nasdaq-100 Index Portfolio](https://search.stillhousedata.com/fund/S000007880) | $239.0M |
| [AVIP Fidelity Institutional AM Equity Growth Portfolio](https://search.stillhousedata.com/fund/S000007895) | $218.3M |
| [AVIP BlackRock Advantage Large Cap Value Portfolio](https://search.stillhousedata.com/fund/S000007879) | $182.4M |
| [AVIP Moderately Conservative Model Portfolio](https://search.stillhousedata.com/fund/S000056643) | $155.0M |
| [AVIP AB Relative Value Portfolio](https://search.stillhousedata.com/fund/S000074393) | $124.0M |
| [AVIP BlackRock Advantage Small Cap Growth Portfolio](https://search.stillhousedata.com/fund/S000007882) | $122.4M |
| [AVIP High Income Bond Portfolio](https://search.stillhousedata.com/fund/S000007878) | $115.4M |
| [AVIP AB Mid Cap Core Portfolio](https://search.stillhousedata.com/fund/S000007875) | $98.6M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Citigroup Inc.](https://search.stillhousedata.com/security/172967QK0) | $2.0M |
| [Goldman Sachs Private Credit Corp.](https://search.stillhousedata.com/security/38152BAE1) | $2.0M |
| [Blackstone Private Credit Fund](https://search.stillhousedata.com/security/09261HBW6) | $1.9M |
| [Apollo Debt Solutions BDC](https://search.stillhousedata.com/security/03770DAF0) | $1.8M |
| [Oaktree Strategic Credit Fund](https://search.stillhousedata.com/security/67403AAE9) | $1.3M |
| [Canadian Imperial Bank of Commerce](https://search.stillhousedata.com/security/13607QUM2) | $1.2M |
| [Connect Finco SARL/Connect US Finco LLC](https://search.stillhousedata.com/security/20752TAB0) | $1.1M |
| [Stonepeak Nile Parent LLC](https://search.stillhousedata.com/security/861932AA9) | $1.0M |
| [Antares Holdings LP](https://search.stillhousedata.com/security/03666HAF8) | $1.0M |
| [Northern Oil And Gas, Inc.](https://search.stillhousedata.com/security/665531AL3) | $1.0M |
| [Stonebriar ABF Issuer LLC](https://search.stillhousedata.com/security/86177CAA7) | $1.0M |
| [XPLR Infrastructure Operating Partners LP](https://search.stillhousedata.com/security/98379YAA0) | $1.0M |
| [Rand Parent LLC](https://search.stillhousedata.com/security/753272AA1) | $1.0M |
| [Celanese US Holdings Llc](https://search.stillhousedata.com/security/15089QBD5) | $1.0M |
| [Versant Media Group Inc.](https://search.stillhousedata.com/security/925283AA1) | $1.0M |

## More

- [CIK 315754 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=315754&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/315754.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
