# RUSSELL INVESTMENT CO

RUSSELL INVESTMENT CO (CIK 351601) is an SEC-registered fund company with 33 reporting fund series and $50.7B in net assets as of 2026-04-30.

## Registrant

- CIK: 351601
- File number: 811-03153
- LEI: 549300J63VJ9OS4TCK93
- Address: 401 Union Street, Seattle, US-WA, 98101
- Phone: 800-787-7354
- Net assets: $50.7B
- Total assets: $51.3B
- Fund series: 33
- Latest report: 2026-04-30

## Fund series (33)

_Showing 25 of 33 series._

| Series | Net assets |
| --- | --- |
| [Tax-Managed U.S. Large Cap Fund](https://search.stillhousedata.com/fund/S000001570) | $11.9B |
| [Tax-Exempt Bond Fund](https://search.stillhousedata.com/fund/S000001599) | $6.6B |
| [Tax-Managed International Equity Fund](https://search.stillhousedata.com/fund/S000048355) | $5.7B |
| [Global Equity Fund](https://search.stillhousedata.com/fund/S000015554) | $3.8B |
| [U.S. Strategic Equity Fund](https://search.stillhousedata.com/fund/S000037466) | $3.0B |
| [Tax-Exempt High Yield Bond Fund](https://search.stillhousedata.com/fund/S000049244) | $2.5B |
| [Strategic Bond Fund](https://search.stillhousedata.com/fund/S000001589) | $2.2B |
| [Tax-Managed U.S. Mid & Small Cap Fund](https://search.stillhousedata.com/fund/S000001571) | $2.1B |
| [Tax-Managed Real Assets Fund](https://search.stillhousedata.com/fund/S000064943) | $1.5B |
| [International Developed Markets Fund](https://search.stillhousedata.com/fund/S000001588) | $1.4B |
| [Emerging Markets Fund](https://search.stillhousedata.com/fund/S000001569) | $1.2B |
| [Investment Grade Bond Fund](https://search.stillhousedata.com/fund/S000001587) | $1.0B |
| [Opportunistic Credit Fund](https://search.stillhousedata.com/fund/S000029199) | $971.8M |
| [U.S. Small Cap Equity Fund](https://search.stillhousedata.com/fund/S000001586) | $956.3M |
| [Aggressive Strategy Fund](https://search.stillhousedata.com/fund/S000001575) | $618.9M |
| [Global Infrastructure Fund](https://search.stillhousedata.com/fund/S000029198) | $617.5M |
| [Balanced Strategy Fund](https://search.stillhousedata.com/fund/S000001576) | $612.5M |
| [Multi-Asset Strategy Fund](https://search.stillhousedata.com/fund/S000055522) | $601.1M |
| [Long Duration Bond Fund](https://search.stillhousedata.com/fund/S000058644) | $504.5M |
| [Global Real Estate Securities Fund](https://search.stillhousedata.com/fund/S000001579) | $413.6M |
| [Short Duration Bond Fund](https://search.stillhousedata.com/fund/S000001601) | $391.1M |
| [Equity Aggressive Strategy Fund](https://search.stillhousedata.com/fund/S000001580) | $323.7M |
| [Multi-Strategy Income Fund](https://search.stillhousedata.com/fund/S000048356) | $296.1M |
| [Multifactor U.S. Equity Fund](https://search.stillhousedata.com/fund/S000045902) | $282.8M |
| [Sustainable Equity Fund](https://search.stillhousedata.com/fund/S000001591) | $265.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Strategic Bond Fund](https://search.stillhousedata.com/security/782493159) | $25.7M |
| [Investment Grade Bond Fund](https://search.stillhousedata.com/security/782493175) | $20.9M |
| [Global Equity Fund](https://search.stillhousedata.com/security/782494447) | $19.2M |
| [Multifactor U.S. Equity Fund](https://search.stillhousedata.com/security/78249R347) | $12.5M |
| [Multi-Strategy Income Fund](https://search.stillhousedata.com/security/78249R214) | $9.7M |
| [Opportunistic Credit Fund](https://search.stillhousedata.com/security/782494181) | $7.9M |
| [Multifactor International Equity Fund](https://search.stillhousedata.com/security/78249R289) | $6.1M |
| [Long Duration Bond Fund](https://search.stillhousedata.com/security/78250F398) | $5.9M |
| [Emerging Markets Fund](https://search.stillhousedata.com/security/782494439) | $4.3M |
| [Short Duration Bond Fund](https://search.stillhousedata.com/security/782494421) | $4.2M |
| [U.S. Small Cap Equity Fund](https://search.stillhousedata.com/security/782493266) | $2.5M |
| [Global Real Estate Securities Fund](https://search.stillhousedata.com/security/782478713) | $2.5M |

## More

- [CIK 351601 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=351601&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/351601.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
