# Nationwide Variable Insurance Trust

Nationwide Variable Insurance Trust (CIK 353905) is an SEC-registered fund company with 75 reporting fund series and $66.6B in net assets as of 2026-03-31.

## Registrant

- CIK: 353905
- File number: 811-03213
- LEI: 549300WLMVM3JP578846
- Address: One Nationwide Plaza, Columbus, US-OH, 43215
- Phone: 614-435-3820
- Net assets: $66.6B
- Total assets: $67.6B
- Fund series: 75
- Latest report: 2026-03-31

## Fund series (75)

_Showing 25 of 75 series._

| Series | Net assets |
| --- | --- |
| [NVIT American Funds Asset Allocation Fund](https://search.stillhousedata.com/fund/S000012215) | $6.0B |
| [NVIT S&P 500 Index Fund](https://search.stillhousedata.com/fund/S000005416) | $5.5B |
| [NVIT American Funds Growth-Income Fund](https://search.stillhousedata.com/fund/S000016867) | $3.9B |
| [NVIT Loomis Core Bond Fund](https://search.stillhousedata.com/fund/S000021031) | $3.5B |
| [NVIT American Funds Bond Fund](https://search.stillhousedata.com/fund/S000012216) | $3.2B |
| [NVIT Managed American Funds Asset Allocation Fund](https://search.stillhousedata.com/fund/S000044581) | $2.5B |
| [NVIT American Funds Growth Fund](https://search.stillhousedata.com/fund/S000012213) | $2.3B |
| [NVIT BNY Mellon Dynamic U.S. Core Fund](https://search.stillhousedata.com/fund/S000025033) | $2.3B |
| [NVIT J.P. Morgan U.S. Equity Fund](https://search.stillhousedata.com/fund/S000065085) | $1.9B |
| [NVIT Blueprint Capital Appreciation Fund](https://search.stillhousedata.com/fund/S000021215) | $1.7B |
| [NVIT Blueprint Moderate Fund](https://search.stillhousedata.com/fund/S000021216) | $1.7B |
| [NVIT Investor Destinations Moderate Fund](https://search.stillhousedata.com/fund/S000005405) | $1.7B |
| [NVIT BNY Mellon Core Plus Bond Fund](https://search.stillhousedata.com/fund/S000021033) | $1.6B |
| [NVIT Investor Destinations Capital Appreciation Fund](https://search.stillhousedata.com/fund/S000025035) | $1.4B |
| [NVIT Blueprint Balanced Fund](https://search.stillhousedata.com/fund/S000021217) | $1.4B |
| [NVIT Loomis Short Term Bond Fund](https://search.stillhousedata.com/fund/S000021040) | $1.2B |
| [NVIT Bond Index Fund](https://search.stillhousedata.com/fund/S000012312) | $1.1B |
| [NVIT Mid Cap Index Fund](https://search.stillhousedata.com/fund/S000005410) | $1.1B |
| [NVIT BNY Mellon Dynamic U.S. Equity Income Fund](https://search.stillhousedata.com/fund/S000025032) | $1.1B |
| [NVIT Investor Destinations Moderately Aggressive Fund](https://search.stillhousedata.com/fund/S000005406) | $1.0B |
| [NVIT Investor Destinations Balanced Fund](https://search.stillhousedata.com/fund/S000025036) | $994.2M |
| [NVIT Blueprint Managed Growth Fund](https://search.stillhousedata.com/fund/S000040616) | $992.4M |
| [NVIT U.S. 130/30 Equity Fund](https://search.stillhousedata.com/fund/S000067312) | $913.5M |
| [NVIT GS Large Cap Equity Fund](https://search.stillhousedata.com/fund/S000066681) | $893.0M |
| [NVIT Investor Destinations Managed Growth Fund](https://search.stillhousedata.com/fund/S000040618) | $859.7M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | $223.5M |
| [Apple, Inc.](https://search.stillhousedata.com/security/037833100) | $180.4M |
| [Microsoft Corp.](https://search.stillhousedata.com/security/594918104) | $156.1M |
| [Alphabet, Inc.](https://search.stillhousedata.com/security/02079K305) | $128.0M |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | $111.1M |
| [Meta Platforms, Inc.](https://search.stillhousedata.com/security/30303M102) | $76.6M |
| [Broadcom, Inc.](https://search.stillhousedata.com/security/11135F101) | $65.5M |
| [Wells Fargo & Co.](https://search.stillhousedata.com/security/949746101) | $63.5M |
| [Exxon Mobil Corp.](https://search.stillhousedata.com/security/30231G102) | $62.1M |
| [Mastercard, Inc.](https://search.stillhousedata.com/security/57636Q104) | $46.8M |
| [Tesla, Inc.](https://search.stillhousedata.com/security/88160R101) | $41.9M |
| [AbbVie, Inc.](https://search.stillhousedata.com/security/00287Y109) | $38.8M |
| [Eli Lilly & Co.](https://search.stillhousedata.com/security/532457108) | $34.5M |
| [Bank of America Corp.](https://search.stillhousedata.com/security/060505104) | $34.5M |
| [Micron Technology, Inc.](https://search.stillhousedata.com/security/595112103) | $34.4M |

## More

- [CIK 353905 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=353905&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/353905.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
