# SIT MID CAP GROWTH FUND INC

SIT MID CAP GROWTH FUND INC (CIK 356787) is an SEC-registered fund company with 1 reporting fund series and $207.3M in net assets as of 2026-03-31.

## Registrant

- CIK: 356787
- File number: 811-03342
- LEI: 254900FACKL0LHR2F928
- Address: 80 S. Eighth Street, Minneapolis, US-MN, 55402
- Phone: 612-332-3223
- Net assets: $207.3M
- Total assets: $207.6M
- Fund series: 1
- Latest report: 2026-03-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [Sit Mid Cap Growth Fund](https://search.stillhousedata.com/fund/S000011802) | $207.3M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Broadcom Inc](https://search.stillhousedata.com/security/11135F101) | $19.4M |
| [Arista Networks Inc](https://search.stillhousedata.com/security/040413205) | $15.2M |
| [The TJX Companies Inc.](https://search.stillhousedata.com/security/872540109) | $7.4M |
| [Applied Materials Inc.](https://search.stillhousedata.com/security/038222105) | $7.2M |
| [Ciena Corporation](https://search.stillhousedata.com/security/171779309) | $6.4M |
| [Monolithic Power Systems Inc.](https://search.stillhousedata.com/security/609839105) | $5.9M |
| [Fidelity Colchester Street Trust](https://search.stillhousedata.com/security/316175108) | $5.7M |
| [Coherent Corp](https://search.stillhousedata.com/security/19247G107) | $4.7M |
| [Dover Corporation](https://search.stillhousedata.com/security/260003108) | $4.6M |
| [Ulta Beauty Inc](https://search.stillhousedata.com/security/90384S303) | $4.5M |
| [Ameriprise Financial, Inc.](https://search.stillhousedata.com/security/03076C106) | $4.4M |
| [PTC Inc](https://search.stillhousedata.com/security/69370C100) | $4.2M |
| [Carlyle Group Inc](https://search.stillhousedata.com/security/14316J108) | $4.1M |
| [Intercontinental Exchange Inc](https://search.stillhousedata.com/security/45866F104) | $4.0M |
| [WASTE CONNECTIONS INC](https://search.stillhousedata.com/security/94106B101) | $3.8M |

## More

- [CIK 356787 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=356787&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/356787.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
