# DEUTSCHE DWS STATE TAX-FREE INCOME SERIES

DEUTSCHE DWS STATE TAX-FREE INCOME SERIES (CIK 714287) is an SEC-registered fund company with 3 reporting fund series and $655.4M in net assets as of 2026-05-31.

## Registrant

- CIK: 714287
- File number: 811-03657
- LEI: A0OY3S0CZH04WSJCJM64
- Address: 875 Third Avenue, NEW YORK, US-NY, 10022-6225
- Phone: 212-454-4500
- Net assets: $655.4M
- Total assets: $682.1M
- Fund series: 3
- Latest report: 2026-05-31

## Fund series (3)

| Series | Net assets |
| --- | --- |
| [DWS California Tax-Free Income Fund](https://search.stillhousedata.com/fund/S000006111) | $312.6M |
| [DWS Massachusetts Tax-Free Fund](https://search.stillhousedata.com/fund/S000033433) | $182.1M |
| [DWS New York Tax-Free Income Fund](https://search.stillhousedata.com/fund/S000006112) | $160.7M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [M-S-R Energy Authority](https://search.stillhousedata.com/security/55374SAB6) | $8.2M |
| [FHLMC Multifamily VRD Certificates](https://search.stillhousedata.com/security/31350ACU0) | $7.1M |
| [California Community Choice Financing Authority](https://search.stillhousedata.com/security/13013JCB0) | $5.7M |
| [California Enterprise Development Authority](https://search.stillhousedata.com/security/13067RFU2) | $5.6M |
| [Manteca Unified School District](https://search.stillhousedata.com/security/564538JM9) | $5.4M |
| [Los Angeles County Public Works Financing Authority](https://search.stillhousedata.com/security/54473EZP2) | $5.4M |
| [City of San Francisco CA Public Utilities Commission Water Revenue](https://search.stillhousedata.com/security/79771FLL9) | $5.4M |
| [City of Irvine CA](https://search.stillhousedata.com/security/46360TJP9) | $5.3M |
| [San Diego Public Facilities Financing Authority](https://search.stillhousedata.com/security/797299SC9) | $5.3M |
| [California State Public Works Board](https://search.stillhousedata.com/security/13068XRR2) | $5.3M |
| [San Jose Financing Authority](https://search.stillhousedata.com/security/79816NBA4) | $5.3M |
| [Colton Joint Unified School District](https://search.stillhousedata.com/security/197036RU2) | $5.2M |
| [State of California](https://search.stillhousedata.com/security/13063D2G2) | $4.4M |
| [San Francisco City & County Airport Comm-San Francisco International Airport](https://search.stillhousedata.com/security/79766DVY2) | $4.3M |
| [Riverside County Transportation Commission](https://search.stillhousedata.com/security/76912DCN6) | $4.3M |

## More

- [CIK 714287 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=714287&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/714287.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
