# FIRST INVESTORS TAX EXEMPT FUNDS

FIRST INVESTORS TAX EXEMPT FUNDS (CIK 716792) is an SEC-registered fund company with 6 reporting fund series and $1.3B in net assets as of 2019-09-30.

## Registrant

- CIK: 716792
- File number: 811-03690
- LEI: 549300UIBNA2DTJIE283
- Address: 40 Wall Street, New York, US-NY, 10005
- Phone: 212-858-8000
- Net assets: $1.3B
- Total assets: $1.3B
- Fund series: 6
- Latest report: 2019-09-30

## Fund series (6)

| Series | Net assets |
| --- | --- |
| [First Investors Tax Exempt Income Fund](https://search.stillhousedata.com/fund/S000011417) | $582.1M |
| [First Investors Tax Exempt Opportunities Fund](https://search.stillhousedata.com/fund/S000011428) | $418.8M |
| [First Investors Tax Exempt New York Fund](https://search.stillhousedata.com/fund/S000011424) | $149.0M |
| [First Investors Tax Exempt Oregon Fund](https://search.stillhousedata.com/fund/S000011427) | $50.1M |
| [First Investors Tax Exempt New Jersey Fund](https://search.stillhousedata.com/fund/S000011423) | $46.4M |
| [First Investors Tax Exempt California Fund](https://search.stillhousedata.com/fund/S000011433) | $44.8M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [CALIFORNIA EDL FACS AUTH](https://search.stillhousedata.com/security/130178JD9) | $20.0M |
| [NORTHWEST TEX INDPT SCH DIST](https://search.stillhousedata.com/security/6678253D3) | $11.8M |
| [ROCKWALL TEX INDPT SCH DIST](https://search.stillhousedata.com/security/7742854G2) | $11.5M |
| [HONOLULU HAWAII CITY & CNTY WASTEWTR SYS](https://search.stillhousedata.com/security/438701YS7) | $8.9M |
| [NEW YORK ST URBAN DEV CORP](https://search.stillhousedata.com/security/6500357W2) | $8.6M |
| [WISCONSIN ST](https://search.stillhousedata.com/security/97705MGD1) | $7.8M |
| [NEW YORK ST DORM AUTH](https://search.stillhousedata.com/security/64990AGQ2) | $7.3M |
| [NEW YORK ST TWY AUTH](https://search.stillhousedata.com/security/650009G49) | $7.3M |
| [NORTH CAROLINA TPK AUTH](https://search.stillhousedata.com/security/65830RCE7) | $7.3M |
| [DENVER COLO CITY & CNTY](https://search.stillhousedata.com/security/249182LV6) | $7.2M |
| [NEW JERSEY ST TPK AUTH](https://search.stillhousedata.com/security/6461395W1) | $6.9M |
| [NEW YORK N Y](https://search.stillhousedata.com/security/64966LQ95) | $6.5M |
| [ALLEGHENY CNTY PA PORT AUTH](https://search.stillhousedata.com/security/017343CY8) | $6.3M |
| [SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN](https://search.stillhousedata.com/security/79766DMA4) | $6.1M |
| [NEW YORK N Y CITY TRANSITIONAL FIN AUTH](https://search.stillhousedata.com/security/64971WL73) | $6.0M |

## More

- [CIK 716792 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=716792&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/716792.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
