# Putnam New York Tax Exempt Income Fund

Putnam New York Tax Exempt Income Fund (CIK 719712) is an SEC-registered fund company with 1 reporting fund series and $684.9M in net assets as of 2025-08-31.

## Registrant

- CIK: 719712
- File number: 811-03741
- LEI: 549300ZAR1JUKGAJSR92
- Address: 100 Federal Street, Boston, US-MA, 02110
- Phone: 617-292-1000
- Net assets: $684.9M
- Total assets: $688.6M
- Fund series: 1
- Latest report: 2025-08-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [Putnam New York Tax Exempt Income Fund](https://search.stillhousedata.com/fund/S000006345) | $684.9M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [New York Liberty Development Corp.](https://search.stillhousedata.com/security/649519EY7) | $22.7M |
| [New York Liberty Development Corp.](https://search.stillhousedata.com/security/649519DA0) | $15.5M |
| [TSASC, Inc.](https://search.stillhousedata.com/security/898526FF0) | $12.9M |
| [Long Island Power Authority](https://search.stillhousedata.com/security/542691JX9) | $12.6M |
| [New York City Transitional Finance Authority Future Tax Secured Revenue](https://search.stillhousedata.com/security/64971XFU7) | $12.3M |
| [New York City Transitional Finance Authority Future Tax Secured Revenue](https://search.stillhousedata.com/security/64971X4D7) | $10.5M |
| [New York City Municipal Water Finance Authority](https://search.stillhousedata.com/security/64972GK37) | $10.3M |
| [Empire State Development Corp.](https://search.stillhousedata.com/security/64985TEM9) | $10.3M |
| [New York City Transitional Finance Authority](https://search.stillhousedata.com/security/64972JMH8) | $10.1M |
| [Metropolitan Transportation Authority](https://search.stillhousedata.com/security/59261AZU4) | $10.0M |
| [Dutchess County Local Development Corp.](https://search.stillhousedata.com/security/267045QX3) | $8.7M |
| [New York State Dormitory Authority](https://search.stillhousedata.com/security/65000BNF1) | $8.6M |
| [New York City Transitional Finance Authority Building Aid Revenue](https://search.stillhousedata.com/security/64972HZA3) | $8.2M |
| [New York City Municipal Water Finance Authority](https://search.stillhousedata.com/security/64972GL85) | $7.7M |
| [New York Transportation Development Corp.](https://search.stillhousedata.com/security/650116CZ7) | $7.2M |

## More

- [CIK 719712 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=719712&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/719712.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
