# VANGUARD SPECIALIZED FUNDS

VANGUARD SPECIALIZED FUNDS (CIK 734383) is an SEC-registered fund company with 7 reporting fund series and $281.4B in net assets as of 2026-04-30.

## Registrant

- CIK: 734383
- File number: 811-03916
- LEI: 549300OM0CLBHZ9MZW59
- Address: 100 Vanguard Boulevard, Malvern, US-PA, 19355
- Phone: 610-669-1000
- Net assets: $281.4B
- Total assets: $281.4B
- Fund series: 7
- Latest report: 2026-04-30

## Fund series (7)

| Series | Net assets |
| --- | --- |
| [VANGUARD DIVIDEND APPRECIATION INDEX FUND](https://search.stillhousedata.com/fund/S000011322) | $124.7B |
| [VANGUARD REAL ESTATE INDEX FUND](https://search.stillhousedata.com/fund/S000002924) | $69.9B |
| [VANGUARD DIVIDEND GROWTH FUND](https://search.stillhousedata.com/fund/S000002920) | $36.9B |
| [VANGUARD HEALTH CARE FUND](https://search.stillhousedata.com/fund/S000002922) | $36.9B |
| [VANGUARD ENERGY FUND](https://search.stillhousedata.com/fund/S000002921) | $7.6B |
| [VANGUARD GLOBAL CAPITAL CYCLES FUND](https://search.stillhousedata.com/fund/S000002923) | $3.9B |
| [VANGUARD GLOBAL ESG SELECT STOCK FUND](https://search.stillhousedata.com/fund/S000065529) | $1.5B |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Eli Lilly & Co](https://search.stillhousedata.com/security/532457108) | $3.3B |
| [Merck & Co Inc](https://search.stillhousedata.com/security/58933Y105) | $2.0B |
| AstraZeneca PLC | $1.9B |
| [UnitedHealth Group Inc](https://search.stillhousedata.com/security/91324P102) | $1.4B |
| [Johnson & Johnson](https://search.stillhousedata.com/security/478160104) | $1.3B |
| [Edwards Lifesciences Corp](https://search.stillhousedata.com/security/28176E108) | $1.2B |
| GSK PLC | $1.2B |
| [Intuitive Surgical Inc](https://search.stillhousedata.com/security/46120E602) | $1.0B |
| [Boston Scientific Corp](https://search.stillhousedata.com/security/101137107) | $868.2M |
| [Danaher Corp](https://search.stillhousedata.com/security/235851102) | $865.5M |
| [CVS Health Corp](https://search.stillhousedata.com/security/126650100) | $812.6M |
| Argenx SE | $812.6M |
| [Abbott Laboratories](https://search.stillhousedata.com/security/002824100) | $802.8M |
| [Vertex Pharmaceuticals Inc](https://search.stillhousedata.com/security/92532F100) | $770.1M |
| [Cencora Inc](https://search.stillhousedata.com/security/03073E105) | $765.2M |

## More

- [CIK 734383 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=734383&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/734383.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
