# Putnam Pennsylvania Tax Exempt Income Fund

Putnam Pennsylvania Tax Exempt Income Fund (CIK 794615) is an SEC-registered fund company with 1 reporting fund series and $92.2M in net assets as of 2025-08-31.

## Registrant

- CIK: 794615
- File number: 811-05802
- LEI: G8GS8WSHR7U5SCE40L40
- Address: 100 Federal Street, Boston, US-MA, 02110
- Phone: 617-292-1000
- Net assets: $92.2M
- Total assets: $96.4M
- Fund series: 1
- Latest report: 2025-08-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [Putnam Pennsylvania Tax Exempt Income Fund](https://search.stillhousedata.com/fund/S000006567) | $92.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Putnam Funds Trust](https://search.stillhousedata.com/security/74676P664) | $2.5M |
| [Philadelphia Gas Works Co.](https://search.stillhousedata.com/security/71783MAZ8) | $2.5M |
| [Interboro School District](https://search.stillhousedata.com/security/458436YP1) | $2.3M |
| [Pennsylvania State University (The)](https://search.stillhousedata.com/security/709235M85) | $2.2M |
| [Wilkes-Barre Area School District/PA](https://search.stillhousedata.com/security/968261NS2) | $1.9M |
| [Pennsylvania Economic Development Financing Authority](https://search.stillhousedata.com/security/70870JEA2) | $1.8M |
| [Southeastern Pennsylvania Transportation Authority](https://search.stillhousedata.com/security/842039FR5) | $1.8M |
| [Allegheny County Hospital Development Authority](https://search.stillhousedata.com/security/01728A3Z7) | $1.7M |
| [Pennsylvania Turnpike Commission Oil Franchise Tax Revenue](https://search.stillhousedata.com/security/709221SB2) | $1.7M |
| [Pennsylvania Turnpike Commission](https://search.stillhousedata.com/security/709225QR0) | $1.6M |
| [Pennsylvania Economic Development Financing Authority](https://search.stillhousedata.com/security/70870JEB0) | $1.6M |
| [Cumberland Valley School District](https://search.stillhousedata.com/security/230822TW8) | $1.5M |
| [Lehigh County General Purpose Authority](https://search.stillhousedata.com/security/52480RGN4) | $1.5M |
| [Bethlehem Redevelopment Authority](https://search.stillhousedata.com/security/087470BX7) | $1.5M |
| [Lancaster County Hospital Authority/PA](https://search.stillhousedata.com/security/514045W66) | $1.5M |

## More

- [CIK 794615 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=794615&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/794615.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
