# Putnam Ohio Tax Exempt Income Fund

Putnam Ohio Tax Exempt Income Fund (CIK 794616) is an SEC-registered fund company with 1 reporting fund series and $76.2M in net assets as of 2025-08-31.

## Registrant

- CIK: 794616
- File number: 811-04528
- LEI: TH6ZEOQRH2AZ6E5SI803
- Address: 100 Federal Street, Boston, US-MA, 02110
- Phone: 617-292-1000
- Net assets: $76.2M
- Total assets: $76.6M
- Fund series: 1
- Latest report: 2025-08-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [Putnam Ohio Tax Exempt Income Fund](https://search.stillhousedata.com/fund/S000006390) | $76.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Cleveland Department of Public Utilities Division of Public Power](https://search.stillhousedata.com/security/186398HH9) | $3.0M |
| [County of Franklin OH](https://search.stillhousedata.com/security/353202FM1) | $2.4M |
| [Ohio Higher Educational Facility Commission](https://search.stillhousedata.com/security/67756DM60) | $2.0M |
| [Buckeye Tobacco Settlement Financing Authority](https://search.stillhousedata.com/security/118217CW6) | $2.0M |
| [Lake County Community College District](https://search.stillhousedata.com/security/509434AN6) | $1.8M |
| [County of Miami OH](https://search.stillhousedata.com/security/593328FQ5) | $1.6M |
| [County of Cuyahoga OH](https://search.stillhousedata.com/security/232263KR3) | $1.5M |
| [City of Cleveland OH Water Pollution Control](https://search.stillhousedata.com/security/186423BV0) | $1.4M |
| [Ohio Higher Educational Facility Commission](https://search.stillhousedata.com/security/67756DYJ9) | $1.4M |
| [Columbus Metropolitan Housing Authority](https://search.stillhousedata.com/security/19951AAR7) | $1.3M |
| [Green Local School District/Summit County](https://search.stillhousedata.com/security/393190HM8) | $1.2M |
| [Ohio Higher Educational Facility Commission](https://search.stillhousedata.com/security/67756DQ33) | $1.2M |
| [Columbus-Franklin County Finance Authority](https://search.stillhousedata.com/security/199097JR8) | $1.2M |
| [City of Cleveland OH](https://search.stillhousedata.com/security/1863432R9) | $1.2M |
| [Putnam Funds Trust](https://search.stillhousedata.com/security/74676P664) | $1.1M |

## More

- [CIK 794616 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=794616&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/794616.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
