# OBERWEIS FUNDS

OBERWEIS FUNDS (CIK 803020) is an SEC-registered fund company with 9 reporting fund series and $3.9B in net assets as of 2026-03-31.

## Registrant

- CIK: 803020
- File number: 811-04854
- LEI: 549300PK13EJ83VPPR97
- Address: 3333 Warrenville Road, Lisle, US-IL, 60532
- Phone: 800-245-7311
- Net assets: $3.9B
- Total assets: $3.9B
- Fund series: 9
- Latest report: 2026-03-31

## Fund series (9)

| Series | Net assets |
| --- | --- |
| [Oberweis Small-Cap Opportunities Fund](https://search.stillhousedata.com/fund/S000010232) | $2.0B |
| [Oberweis Micro-Cap Fund](https://search.stillhousedata.com/fund/S000010231) | $1.1B |
| [Oberweis International Opportunities Fund](https://search.stillhousedata.com/fund/S000015622) | $374.6M |
| [Oberweis International Opportunities Institutional Fund](https://search.stillhousedata.com/fund/S000044469) | $297.3M |
| [Oberweis Global Opportunities Fund](https://search.stillhousedata.com/fund/S000010230) | $57.8M |
| [Oberweis China Opportunities Fund](https://search.stillhousedata.com/fund/S000010233) | $53.6M |
| [Oberweis Focused International Growth Fund](https://search.stillhousedata.com/fund/S000075665) | $41.1M |
| [Oberweis Emerging Markets Fund](https://search.stillhousedata.com/fund/S000061772) | $17.5M |
| [Oberweis Small-Cap Value Fund](https://search.stillhousedata.com/fund/S000058531) | — |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Applied Optoelectronics Inc](https://search.stillhousedata.com/security/03823U102) | $90.9M |
| [Ultra Clean Holdings Inc](https://search.stillhousedata.com/security/90385V107) | $38.1M |
| [Camtek Ltd/Israel](https://search.stillhousedata.com/security/M20791105) | $32.4M |
| [Silicon Motion Technology Corp](https://search.stillhousedata.com/security/82706C108) | $30.5M |
| [Fastly Inc](https://search.stillhousedata.com/security/31188V100) | $29.9M |
| [Tutor Perini Corp](https://search.stillhousedata.com/security/901109108) | $29.2M |
| [Rush Street Interactive Inc](https://search.stillhousedata.com/security/782011100) | $27.3M |
| [American Superconductor Corp](https://search.stillhousedata.com/security/030111207) | $26.6M |
| [Primoris Services Corp](https://search.stillhousedata.com/security/74164F103) | $22.8M |
| [Blue Bird Corp](https://search.stillhousedata.com/security/095306106) | $21.2M |
| [IMAX Corp](https://search.stillhousedata.com/security/45245E109) | $21.0M |
| [nLight Inc](https://search.stillhousedata.com/security/65487K100) | $19.8M |
| [National Vision Holdings Inc](https://search.stillhousedata.com/security/63845R107) | $19.8M |
| [LivaNova PLC](https://search.stillhousedata.com/security/G5509L101) | $19.6M |
| [Powell Industries Inc](https://search.stillhousedata.com/security/739128106) | $17.7M |

## More

- [CIK 803020 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=803020&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/803020.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
