# BNY Mellon State Municipal Bond Funds

BNY Mellon State Municipal Bond Funds (CIK 806176) is an SEC-registered fund company with 3 reporting fund series and $329.1M in net assets as of 2022-12-31.

## Registrant

- CIK: 806176
- File number: 811-04906
- LEI: 549300NQRLDH36HOC445
- Address: 240 Greenwich Street, New York, US-NY, 10286
- Phone: 212 495 1784
- Net assets: $329.1M
- Total assets: $330.2M
- Fund series: 3
- Latest report: 2022-12-31

## Fund series (3)

| Series | Net assets |
| --- | --- |
| [BNY Mellon Connecticut Fund](https://search.stillhousedata.com/fund/S000000343) | $153.1M |
| [BNY Mellon Pennsylvania Fund](https://search.stillhousedata.com/fund/S000000353) | $88.4M |
| [BNY Mellon Massachusetts Fund](https://search.stillhousedata.com/fund/S000000348) | $87.6M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [MONTGOMERY CNTY PA INDL DEV AU](https://search.stillhousedata.com/security/61360PCK4) | $3.2M |
| [PENNSYLVANIA ST TURNPIKE COMMI](https://search.stillhousedata.com/security/709221VY8) | $3.2M |
| [GEISINGER PA AUTH HLTH SYS REV](https://search.stillhousedata.com/security/368497HK2) | $2.5M |
| [PHILADELPHIA PA WTR & WSTWTR R](https://search.stillhousedata.com/security/717893Z87) | $2.2M |
| [ALLEGHENY CNTY PA HOSP DEV AUT](https://search.stillhousedata.com/security/01728A3R5) | $2.2M |
| [CANONSBURG-HOUSTON PA JT AUTH](https://search.stillhousedata.com/security/138015FY3) | $2.1M |
| [PHILADELPHIA PA ARPT REVENUE](https://search.stillhousedata.com/security/717817SQ4) | $2.0M |
| [CLAIRTON PA MUNI AUTH SWR REVE](https://search.stillhousedata.com/security/179630CU0) | $2.0M |
| [LANCASTER CNTY PA HOSP AUTH](https://search.stillhousedata.com/security/514045M26) | $1.9M |
| [PENNSYLVANIA ST HGR EDUCTNL FA](https://search.stillhousedata.com/security/70917SXS7) | $1.8M |
| [ALLENTOWN PA CITY SCH DIST](https://search.stillhousedata.com/security/018411UK2) | $1.7M |
| [PENNSYLVANIA ST ECON DEV FING](https://search.stillhousedata.com/security/70869PNH6) | $1.6M |
| [STATE PUBLIC SCH BLDG AUTH PAS](https://search.stillhousedata.com/security/85732TKV3) | $1.6M |
| [LUZERNE CNTY PA INDL DEV AUTH](https://search.stillhousedata.com/security/550728AF6) | $1.6M |
| [PHILADELPHIA PA AUTH FOR INDL](https://search.stillhousedata.com/security/717794AM3) | $1.5M |

## More

- [CIK 806176 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=806176&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/806176.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
