# BNY MELLON SHORT TERM MUNICIPAL BOND FUND

BNY MELLON SHORT TERM MUNICIPAL BOND FUND (CIK 810305) is an SEC-registered fund company with 1 reporting fund series and $130.0M in net assets as of 2026-03-31.

## Registrant

- CIK: 810305
- File number: 811-05021
- LEI: 549300P27EHGFS25G732
- Address: 240 Greenwich Street, New York, US-NY, 10286
- Phone: 212-922-6400
- Net assets: $130.0M
- Total assets: $130.4M
- Fund series: 1
- Latest report: 2026-03-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [BNY Mellon Short Term Municipal Bond Fund](https://search.stillhousedata.com/fund/S000000094) | $130.0M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [INDIANA ST FIN AUTH](https://search.stillhousedata.com/security/45470YFL0) | $6.2M |
| [PENNSYLVANIA HIGHER EDUCATION ASSISTANCE AGENCY (PA)](https://search.stillhousedata.com/security/70878CAW5) | $6.2M |
| [PIEDMONT MUN PWR AGY S C](https://search.stillhousedata.com/security/720175ZB7) | $6.1M |
| [PEFA INC IOWA](https://search.stillhousedata.com/security/70556CAB0) | $5.5M |
| [ARIZONA INDL DEV AUTH](https://search.stillhousedata.com/security/04052FDU6) | $5.3M |
| [FLORIDA ST MID-BAY BRIDGE AUTH](https://search.stillhousedata.com/security/342814EF3) | $5.1M |
| [KING (WA), COUNTY OF](https://search.stillhousedata.com/security/495290ET1) | $5.0M |
| [SOUTHEAST ENERGY AUTH COOP DIST ALA](https://search.stillhousedata.com/security/84136HCT8) | $4.8M |
| [NORTH CAROLINA MED CARE COMMN RETIREMENT FACS](https://search.stillhousedata.com/security/65820YTZ9) | $4.4M |
| [NASHVILLE AND DAVIDSON COUNTY HEALTH AND EDUCATION FACILITIES BOARD OF THE METROPOLITAN GOVERNMENT (TN)](https://search.stillhousedata.com/security/592041A23) | $4.3M |
| [WISCONSIN ST HEALTH & EDL FACS AUTH](https://search.stillhousedata.com/security/97712JNR0) | $4.3M |
| [CLIFTON HIGHER EDUCATION FINANCE CORP (TX)](https://search.stillhousedata.com/security/187145UY1) | $4.3M |
| [CONNECTICUT ST HEALTH & EDL FACS AUTH](https://search.stillhousedata.com/security/20775DC59) | $4.3M |
| [MIAMI-DADE CNTY FLA](https://search.stillhousedata.com/security/59335KEH6) | $4.2M |
| [PUERTO RICO, COMMONWEALTH OF](https://search.stillhousedata.com/security/74514L3G0) | $4.1M |

## More

- [CIK 810305 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=810305&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/810305.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
