# BNY MELLON VARIABLE INVESTMENT FUND

BNY MELLON VARIABLE INVESTMENT FUND (CIK 813383) is an SEC-registered fund company with 6 reporting fund series and $628.3M in net assets as of 2026-03-31.

## Registrant

- CIK: 813383
- File number: 811-05125
- LEI: 549300WX7KVU2RWH5052
- Address: 240 Greenwich Street, New York, US-NY, 10286
- Phone: 212-922-6400
- Net assets: $628.3M
- Total assets: $685.1M
- Fund series: 6
- Latest report: 2026-03-31

## Fund series (6)

| Series | Net assets |
| --- | --- |
| [Small Cap Portfolio](https://search.stillhousedata.com/fund/S000001917) | $311.1M |
| [Appreciation Portfolio](https://search.stillhousedata.com/fund/S000001912) | $147.9M |
| [Growth and Income Portfolio](https://search.stillhousedata.com/fund/S000001919) | $91.5M |
| [Quality Bond Portfolio](https://search.stillhousedata.com/fund/S000001924) | $32.1M |
| [International Value Portfolio](https://search.stillhousedata.com/fund/S000001921) | $24.5M |
| [International Equity Portfolio](https://search.stillhousedata.com/fund/S000001920) | $21.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [iShares Trust](https://search.stillhousedata.com/security/464287630) | $15.5M |
| [iShares Trust](https://search.stillhousedata.com/security/464287655) | $8.7M |
| [Dreyfus Institutional Preferred Money Market Funds](https://search.stillhousedata.com/security/26200T208) | $7.0M |
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT PLUS MONEY MARKET FUND | $6.0M |
| [California Resources Corporation](https://search.stillhousedata.com/security/13057Q305) | $6.0M |
| [CRESCENT ENERGY CO](https://search.stillhousedata.com/security/44952J104) | $5.7M |
| [Viavi Solutions Inc](https://search.stillhousedata.com/security/925550105) | $5.2M |
| Marex Group Plc | $5.1M |
| [Flowserve Corporation](https://search.stillhousedata.com/security/34354P105) | $4.8M |
| [First Merchants Corporation](https://search.stillhousedata.com/security/320817109) | $4.6M |
| [BWX Technologies Inc.](https://search.stillhousedata.com/security/05605H100) | $4.6M |
| [Simmons First National Corp](https://search.stillhousedata.com/security/828730200) | $4.5M |
| [Liberty Energy Inc](https://search.stillhousedata.com/security/53115L104) | $4.5M |
| [Methanex Corporation](https://search.stillhousedata.com/security/59151K108) | $4.4M |
| [Columbia Banking System Inc.](https://search.stillhousedata.com/security/197236102) | $4.4M |

## More

- [CIK 813383 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=813383&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/813383.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
