# AB CAP FUND, INC.

AB CAP FUND, INC. (CIK 81443) is an SEC-registered fund company with 29 reporting fund series and $9.7B in net assets as of 2026-05-31.

## Registrant

- CIK: 81443
- File number: 811-01716
- LEI: 549300I24E20QB4B6Y20
- Address: ALLIANCEBERNSTEIN LP, NEW YORK, US-NY, 10001
- Phone: 212-969-1000
- Net assets: $9.7B
- Total assets: $9.8B
- Fund series: 29
- Latest report: 2026-05-31

## Fund series (29)

_Showing 25 of 29 series._

| Series | Net assets |
| --- | --- |
| [AB Small Cap Growth Portfolio](https://search.stillhousedata.com/fund/S000010309) | $2.9B |
| [AB Global Core Equity Portfolio](https://search.stillhousedata.com/fund/S000047073) | $1.6B |
| [AB Select US Long/Short Portfolio](https://search.stillhousedata.com/fund/S000039195) | $1.4B |
| [AB International Low Volatility Equity Portfolio](https://search.stillhousedata.com/fund/S000050223) | $789.1M |
| [AB Small Cap Value Portfolio](https://search.stillhousedata.com/fund/S000045542) | $593.6M |
| [AB Concentrated Growth Fund](https://search.stillhousedata.com/fund/S000043215) | $506.5M |
| [AB FlexFee Large Cap Growth Portfolio](https://search.stillhousedata.com/fund/S000056728) | $430.8M |
| [AB Select US Equity Portfolio](https://search.stillhousedata.com/fund/S000034947) | $313.8M |
| [AB Emerging Markets Multi-Asset Portfolio](https://search.stillhousedata.com/fund/S000033729) | $155.2M |
| [AB Multi-Manager Select 2025 Fund](https://search.stillhousedata.com/fund/S000047120) | $128.8M |
| [AB Multi-Manager Select 2035 Fund](https://search.stillhousedata.com/fund/S000047122) | $116.0M |
| [AB Multi-Manager Select 2030 Fund](https://search.stillhousedata.com/fund/S000047121) | $115.5M |
| [AB Multi-Manager Select 2020 Fund](https://search.stillhousedata.com/fund/S000047119) | $84.8M |
| [AB International Growth Portfolio](https://search.stillhousedata.com/fund/S000045541) | $79.3M |
| [AB Multi-Manager Select 2040 Fund](https://search.stillhousedata.com/fund/S000047123) | $70.0M |
| [AB Multi-Manager Select 2045 Fund](https://search.stillhousedata.com/fund/S000047124) | $67.7M |
| [AB All China Equity Portfolio](https://search.stillhousedata.com/fund/S000062452) | $49.1M |
| [AB All Market Income Portfolio](https://search.stillhousedata.com/fund/S000047072) | $48.1M |
| [AB Multi-Manager Select 2055 Fund](https://search.stillhousedata.com/fund/S000047116) | $38.2M |
| [AB Multi-Manager Select 2015 Fund](https://search.stillhousedata.com/fund/S000047118) | $36.7M |
| [AB Multi-Manager Select 2050 Fund](https://search.stillhousedata.com/fund/S000047125) | $31.5M |
| [AB Multi-Manager Select 2010 Fund](https://search.stillhousedata.com/fund/S000047115) | $16.1M |
| [AB Sustainable US Thematic Portfolio](https://search.stillhousedata.com/fund/S000056729) | $12.2M |
| [AB Multi-Manager Select Retirement Allocation Fund](https://search.stillhousedata.com/fund/S000047117) | $9.1M |
| [AB FlexFee International Strategic Core Portfolio](https://search.stillhousedata.com/fund/S000056731) | $7.4M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [BorgWarner Inc](https://search.stillhousedata.com/security/099724106) | $10.5M |
| [Select Water Solutions Inc](https://search.stillhousedata.com/security/81617J301) | $10.0M |
| [Cardinal Infrastructure Group Inc](https://search.stillhousedata.com/security/14154A102) | $9.4M |
| Seadrill Ltd | $9.2M |
| [Worthington Steel Inc](https://search.stillhousedata.com/security/982104101) | $9.0M |
| Versigent PLC | $8.8M |
| [Avnet Inc](https://search.stillhousedata.com/security/053807103) | $8.7M |
| [Extreme Networks Inc](https://search.stillhousedata.com/security/30226D106) | $8.6M |
| [Alliance Bernstein](https://search.stillhousedata.com/security/018616748) | $8.4M |
| [Plexus Corp](https://search.stillhousedata.com/security/729132100) | $8.4M |
| [HA Sustainable Infrastructure Capital Inc](https://search.stillhousedata.com/security/41068X100) | $8.0M |
| [Penguin Solutions Inc](https://search.stillhousedata.com/security/706915105) | $7.9M |
| [Element Solutions Inc](https://search.stillhousedata.com/security/28618M106) | $7.9M |
| [Globus Medical Inc](https://search.stillhousedata.com/security/379577208) | $7.6M |
| [Monarch Casino & Resort Inc](https://search.stillhousedata.com/security/609027107) | $7.6M |

## More

- [CIK 81443 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=81443&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/81443.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
