# THORNBURG INVESTMENT TRUST

THORNBURG INVESTMENT TRUST (CIK 816153) is an SEC-registered fund company with 27 reporting fund series and $53.9B in net assets as of 2026-03-31.

## Registrant

- CIK: 816153
- File number: 811-05201
- LEI: 5493001XM52H8S4WYY82
- Address: 2300 NORTH RIDGETOP ROAD, SANTA FE, US-NM, 87506-8361
- Phone: 505-984-0200
- Net assets: $53.9B
- Total assets: $54.4B
- Fund series: 27
- Latest report: 2026-03-31

## Fund series (27)

_Showing 25 of 27 series._

| Series | Net assets |
| --- | --- |
| [Thornburg Investment Income Builder Fund](https://search.stillhousedata.com/fund/S000011851) | $21.1B |
| [Thornburg Strategic Income Fund](https://search.stillhousedata.com/fund/S000020097) | $10.2B |
| [Thornburg Limited Term Income Fund](https://search.stillhousedata.com/fund/S000011845) | $6.2B |
| [Thornburg International Equity Fund](https://search.stillhousedata.com/fund/S000011849) | $5.1B |
| [Thornburg Capital Management Fund](https://search.stillhousedata.com/fund/S000051223) | $2.4B |
| [Thornburg Limited Term Municipal Fund](https://search.stillhousedata.com/fund/S000000540) | $2.1B |
| [Thornburg Global Opportunities Fund](https://search.stillhousedata.com/fund/S000012859) | $1.7B |
| [Thornburg Intermediate Municipal Fund](https://search.stillhousedata.com/fund/S000011844) | $1.2B |
| [Thornburg International Growth Fund](https://search.stillhousedata.com/fund/S000015648) | $630.8M |
| [Thornburg Developing World Fund](https://search.stillhousedata.com/fund/S000027135) | $586.3M |
| [Thornburg Better World International Fund](https://search.stillhousedata.com/fund/S000050704) | $469.3M |
| [Thornburg American Opportunities Fund](https://search.stillhousedata.com/fund/S000011846) | $466.3M |
| [Thornburg Strategic Municipal Income Fund](https://search.stillhousedata.com/fund/S000025152) | $405.3M |
| [Thornburg California Limited Term Municipal Fund](https://search.stillhousedata.com/fund/S000011841) | $293.7M |
| [Thornburg Ultra Short Income Fund](https://search.stillhousedata.com/fund/S000043670) | $265.7M |
| [Thornburg Focus Growth Fund](https://search.stillhousedata.com/fund/S000011850) | $195.6M |
| [Thornburg Summit Fund](https://search.stillhousedata.com/fund/S000064930) | $105.7M |
| [Thornburg Core Plus Bond Fund](https://search.stillhousedata.com/fund/S000082059) | $95.9M |
| [Thornburg Short Duration Municipal Fund](https://search.stillhousedata.com/fund/S000043669) | $94.0M |
| [Thornburg New Mexico Intermediate Municipal Fund](https://search.stillhousedata.com/fund/S000011843) | $87.6M |
| [Thornburg Limited Term U.S. Government Fund](https://search.stillhousedata.com/fund/S000011842) | $82.4M |
| [Thornburg New York Intermediate Municipal Fund](https://search.stillhousedata.com/fund/S000011848) | $28.4M |
| [Thornburg Long/Short Equity Fund](https://search.stillhousedata.com/fund/S000056004) | $17.6M |
| [Thornburg Municipal Managed Account Fund](https://search.stillhousedata.com/fund/S000079976) | $12.3M |
| [Thornburg High Income Bond Managed Account Fund](https://search.stillhousedata.com/fund/S000091427) | $5.4M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [United States Treasury](https://search.stillhousedata.com/security/91282CPJ4) | $5.4M |
| TRISTATE INSURED CASH SWEEP | $3.9M |
| [Farmer Mac Agricultural Real Estate Trust](https://search.stillhousedata.com/security/30768WAA6) | $3.0M |
| [CALEDONIA GENERA](https://search.stillhousedata.com/security/129268AB4) | $2.6M |
| [Freddie Mac](https://search.stillhousedata.com/security/3132XGYH3) | $2.3M |
| [United States Treasury](https://search.stillhousedata.com/security/91282CPU9) | $2.3M |
| [Freddie Mac - SCRT](https://search.stillhousedata.com/security/35563PDD8) | $2.0M |
| [Fannie Mae](https://search.stillhousedata.com/security/31418D2Y7) | $1.7M |
| [Freddie Mac](https://search.stillhousedata.com/security/3133SKBP5) | $1.6M |
| [Freddie Mac](https://search.stillhousedata.com/security/3133N3X25) | $1.5M |
| [Freddie Mac - SLST](https://search.stillhousedata.com/security/35564CGN1) | $1.3M |
| [Freddie Mac](https://search.stillhousedata.com/security/3133N3YQ1) | $1.3M |
| [United States Treasury](https://search.stillhousedata.com/security/9128334Y3) | $1.3M |
| [Freddie Mac - SLST](https://search.stillhousedata.com/security/35564CGQ4) | $1.3M |
| [Freddie Mac - SCRT](https://search.stillhousedata.com/security/35563PKG3) | $1.3M |

## More

- [CIK 816153 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=816153&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/816153.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
