# BNY MELLON NEW JERSEY MUNICIPAL BOND FUND, INC.

BNY MELLON NEW JERSEY MUNICIPAL BOND FUND, INC. (CIK 828475) is an SEC-registered fund company with 1 reporting fund series and $281.3M in net assets as of 2026-03-31.

## Registrant

- CIK: 828475
- File number: 811-05454
- LEI: 549300N8HO754QPJXW32
- Address: 240 Greenwich Street, New York, US-NY, 10286
- Phone: 212-922-6400
- Net assets: $281.3M
- Total assets: $286.3M
- Fund series: 1
- Latest report: 2026-03-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [BNY Mellon New Jersey Municipal Bond Fund, Inc.](https://search.stillhousedata.com/fund/S000000091) | $281.3M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [NEW JERSEY ST TRANSN TR FD AUTH](https://search.stillhousedata.com/security/64613CEX2) | $16.2M |
| [NEW JERSEY ST TRANSN TR FD AUTH](https://search.stillhousedata.com/security/6461362V2) | $11.1M |
| [NEW JERSEY ST TPK AUTH](https://search.stillhousedata.com/security/646140JD6) | $9.3M |
| [TOBACCO SETTLEMENT FINANCING CORP (VA)](https://search.stillhousedata.com/security/888808HR6) | $9.3M |
| [NEW JERSEY HEALTH CARE FACILITIES FINANCING AUTHORITY (NJ)](https://search.stillhousedata.com/security/645790QD1) | $8.1M |
| [NEW JERSEY HEALTH CARE FACILITIES FINANCING AUTHORITY (NJ)](https://search.stillhousedata.com/security/645790FA9) | $7.4M |
| [PORT AUTH N Y & N J](https://search.stillhousedata.com/security/73358WC77) | $7.1M |
| [RAHWAY VALLEY SEWERAGE AUTHORITY (THE) (NJ)](https://search.stillhousedata.com/security/750718DB1) | $6.5M |
| [NEW JERSEY HEALTH CARE FACILITIES FINANCING AUTHORITY (NJ)](https://search.stillhousedata.com/security/645790MD5) | $6.0M |
| [CAMDEN CNTY N J IMPT AUTH](https://search.stillhousedata.com/security/13281NYS5) | $5.5M |
| [NEW JERSEY ST EDL FACS AUTH](https://search.stillhousedata.com/security/646067HP6) | $5.5M |
| [JERSEY CITY N J REDEV AGY](https://search.stillhousedata.com/security/476637AN3) | $5.2M |
| [TOBACCO SETTLEMENT FINANCING CORP (VA)](https://search.stillhousedata.com/security/888808HQ8) | $4.9M |
| [NEW JERSEY ST TPK AUTH](https://search.stillhousedata.com/security/646140DC4) | $4.8M |
| [NEW JERSEY ST TRANSN TR FD AUTH](https://search.stillhousedata.com/security/64613CHQ4) | $4.3M |

## More

- [CIK 828475 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=828475&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/828475.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
