# Delaware Pooled Trust

Delaware Pooled Trust (CIK 875352) is an SEC-registered fund company with 7 reporting fund series and $511.3M in net assets as of 2026-04-30.

## Registrant

- CIK: 875352
- File number: 811-06322
- LEI: 5493004WBKTB4K521Q72
- Address: 100 Independence, Philadelphia, US-PA, 19106
- Phone: 800-523-1918
- Net assets: $511.3M
- Total assets: $524.3M
- Fund series: 7
- Latest report: 2026-04-30

## Fund series (7)

| Series | Net assets |
| --- | --- |
| [Macquarie Core Plus Bond Portfolio](https://search.stillhousedata.com/fund/S000003939) | $157.4M |
| [Nomura Global Listed Real Assets Fund](https://search.stillhousedata.com/fund/S000003937) | $101.8M |
| [Macquarie High Yield Bond Portfolio](https://search.stillhousedata.com/fund/S000003942) | $64.5M |
| [Macquarie Emerging Markets Portfolio](https://search.stillhousedata.com/fund/S000003940) | $61.5M |
| [Macquarie Labor Select International Equity Portfolio](https://search.stillhousedata.com/fund/S000003929) | $58.6M |
| [Macquarie Large Cap Value Portfolio](https://search.stillhousedata.com/fund/S000003931) | $51.3M |
| [Macquarie Emerging Markets Portfolio II](https://search.stillhousedata.com/fund/S000025841) | $16.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| UNITED KINGDOM - THE LORD COMMISSIONERS OF HER MAJESTY'S TREASURY DEBT MANAGEMENT OFFICE | $3.3M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/91282CLV1) | $3.0M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/91282CML2) | $2.2M |
| [EQUINIX INC](https://search.stillhousedata.com/security/29444U700) | $2.0M |
| [WELLTOWER INC](https://search.stillhousedata.com/security/95040Q104) | $1.9M |
| FRANCE, REPUBLIC OF - MINISTERE DE L'ECONOMIE, DES FINANCES ET DE L'INDUSTRIE | $1.7M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/91282CDC2) | $1.4M |
| [ABRDN ETFS](https://search.stillhousedata.com/security/003261104) | $1.4M |
| [ENBRIDGE INC](https://search.stillhousedata.com/security/29250N105) | $1.4M |
| MINISTERO DELL'ECONOMIA E DELLE FINANZE - DIPARTIMENTO DEL TESORO | $1.4M |
| [UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT](https://search.stillhousedata.com/security/9128282L3) | $1.3M |
| [VENTAS INC](https://search.stillhousedata.com/security/92276F100) | $1.2M |
| [DIAMONDBACK ENERGY INC](https://search.stillhousedata.com/security/25278X109) | $1.1M |
| [PROLOGIS INC](https://search.stillhousedata.com/security/74340W103) | $1.0M |
| [VICI PROPERTIES INC](https://search.stillhousedata.com/security/925652109) | $997K |

## More

- [CIK 875352 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=875352&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/875352.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
